| rFactor2 Log Analyzer report: |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michi Hoyer | 1 25
| 3 11
| 1 25
| 6 5
| 9 7
| 1 15
| 11 5
| 1 15
| 3 17
| 2 13
| 138 |
| 2 | Lukas Schmidt | 3 17
| 6 5
| 7 9
| 1 15
| 4 15
| 4 9
| 3 17
| 5 7
| 2 20
| 3 11
| 125 |
| 3 | Philipp Puschke | -
| -
| -
| -
| 1 25
| 5 7
| 1 25
| 6 5
| 1 25
| 1 15
| 102 |
| 4 | Luke Maguire | 7 9
| 2 13
| 2 20
| 7 4
| 2 20
| 10 1
| 7 9
| 20 0
| -
| -
| 76 |
| 5 | Ivan Leonov | 10 6
| 1 15
| 10 6
| 11 5
| 6 11
| 3 11
| 15 1
| 12 4
| 4 15
| 4 9
| 74 |
| 6 | Ton van Egmond | 9 7
| 12 4
| 3 17
| 5 7
| 8 8
| 2 13
| 5 13
| 13 3
| -
| -
| 65 |
| 7 | Wojciech Lukaszek | 29 Sus
| 32 0
| 5 13
| 2 13
| 5 13
| 16 0
| 8 8
| 2 13
| -
| -
| 60 |
| 8 | Danny van der Niet | 15 1
| 9 2
| 8 8
| 3 11
| 7 9
| 6 5
| 10 6
| 4 9
| -
| -
| 51 |
| 9 | Kirill Birukov | 12 4
| 11 5
| 4 15
| 9 2
| 13 Sus
| 8 3
| 2 20
| 8 3
| -
| -
| 47 |
| 10 | Ville Leppala | 2 20
| 8 3
| -
| -
| 3 17
| 15 0
| -
| -
| -
| -
| 40 |
| 11 | Dominik Wasienko | 5 13
| 31 0
| 6 11
| 4 9
| -
| -
| -
| -
| -
| -
| 33 |
| 12 | Ruud Heesterbeek | 11 5
| 5 7
| -
| -
| -
| -
| 9 7
| 3 11
| -
| -
| 30 |
| 13 | Fabian Rueth | 4 15
| 7 4
| 11 5
| 8 3
| -
| -
| -
| -
| -
| -
| 27 |
| 14 | Matthew Tuson | 33 DNS
| 17 0
| 21 DNF
| 21 0
| 10 6
| 11 5
| 12 4
| 11 5
| 6 11
| 6 5
| 26 |
| 15 | Joao Pitaes | 19 0
| 26 0
| 9 7
| 10 1
| 18 Sus
| 13 0
| 6 11
| 7 4
| -
| -
| 23 |
| 16 | Liam de Waal | 6 11
| 4 9
| -
| -
| -
| -
| -
| -
| -
| -
| 20 |
| 17 | Bernard Vella | 17 0
| 19 0
| 12 4
| 18 0
| 16 Sus
| 9 2
| 21 DQ
| 14 2
| 5 13
| 8 0
| 19 |
| 18 | Dylan Scrivens | 14 2
| 10 1
| -
| -
| -
| -
| 4 15
| 18 0
| -
| -
| 18 |
| 19 | Jan Vesely | 20 0
| 29 0
| 18 0
| 19 0
| -
| -
| -
| -
| 7 9
| 5 7
| 16 |
| 20 | Ariff Roslan | 8 8
| 22 0
| 13 3
| 13 3
| -
| -
| -
| -
| -
| -
| 11 |
| 21 | Jos Araneda | -
| -
| -
| -
| 12 4
| 7 4
| -
| -
| -
| -
| 8 |
| 22 | Miles Wheway | 18 0
| 24 0
| 26 DNS
| 26 0
| 11 5
| 17 0
| 19 0
| 19 0
| -
| -
| 5 |
| 23 | Terence Grech | 32 DNS
| 15 1
| 24 DNF
| 12 4
| 14 Sus
| 14 0
| 14 2
| 9 2
| -
| -
| 4 |
| 24 | Brandon Tabone | 27 Acc
| 25 0
| 23 Sus
| 17 0
| 17 Acc
| 18 0
| 13 3
| 10 1
| -
| -
| 4 |
| 25 | Harley Hamnett | 13 3
| 30 0
| -
| -
| -
| -
| -
| -
| -
| -
| 3 |
| 26 | Luis Moreno | 21 0
| 13 3
| 14 2
| 15 1
| -
| -
| 16 0
| 15 1
| -
| -
| 2 |
| 27 | David Santos | 26 DNF
| -
| 15 1
| 23 0
| -
| -
| 20 0
| 17 0
| -
| -
| 1 |
| 28 | Eneric Andre | -
| -
| -
| -
| -
| -
| -
| -
| 8 Eng
| 7 0
| 0 |
| 29 | Koen van Schie | -
| -
| -
| -
| 19 Acc
| 12 4
| -
| -
| -
| -
| 0 |
| 30 | Jos Araneda | -
| -
| 20 DNF
| 14 2
| -
| -
| -
| -
| -
| -
| 0 |
| 31 | Dave Paling | 22 0
| 14 2
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
| 32 | Bojan Bogdanov | -
| -
| 19 Sus
| 20 0
| 15 Sus
| 19 0
| -
| -
| -
| -
| 0 |
| 33 | Alexis Clapano | 25 0
| 21 0
| 17 0
| 16 0
| -
| -
| -
| -
| -
| -
| 0 |
| 34 | Lorenzo De Ciutiis | -
| -
| -
| -
| -
| -
| 18 0
| 16 0
| -
| -
| 0 |
| 35 | Arek Kulak | 16 0
| 20 0
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
| 36 | Tank Applegate | 30 Sus
| 23 0
| 16 0
| 22 0
| -
| -
| -
| -
| -
| -
| 0 |
| 37 | Peter Schulze | 24 0
| 16 0
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
| 38 | Jannis Wollborn | -
| -
| -
| -
| -
| -
| 17 0
| 21 0
| -
| -
| 0 |
| 39 | Miguel de los Rios | 23 0
| 18 0
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
| 40 | Arwin Taruna | -
| -
| 28 DNS
| 28 0
| 20 DNS
| 20 0
| -
| -
| -
| -
| 0 |
| 41 | Stoyan Barbukov | -
| -
| 22 Sus
| 24 0
| -
| -
| -
| -
| -
| -
| 0 |
| 42 | Daryl Brady | -
| -
| 25 DNS
| 25 0
| -
| -
| -
| -
| -
| -
| 0 |
| 43 | Tomas Posefko | -
| -
| 27 DNS
| 27 0
| -
| -
| -
| -
| -
| -
| 0 |
| 44 | Eralp Kumartaslioglu | -
| 27 0
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
| 45 | Thomas Andriamiharisoa | 31 Sus
| 28 0
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
| 46 | Michael Eyres | 28 DNF
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race |
| DNF | Did not finish the race |
| - | Did not attend the race |
| * | Worst result, will not count |
| | Manual points correction |
| Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Hoyer | 10 100% | 4 | 3 | 2 | 1 | 0 | 3.8 | 3.8 | 677.902 | 155 | 3:50:05.5 | 58 | 7 | 7 | 9 | 10 | |
| 2 | L.Schmidt | 10 100% | 1 | 1 | 0 | 5.7 | 3.8 | 677.902 | 155 | 3:49:28.7 | 9 | 5 | 8 | 10 | 10 | |||
| 3 | P.Puschke | 6 60% | 4 | 2 | 2 | 1 | 0 | 3.5 | 2.5 | 385.781 | 98 | 2:18:40.3 | 48 | 4 | 5 | 6 | 6 | |
| 4 | L.Maguire | 8 80% | 2 | 1 | 7.2 | 5.3 | 516.756 | 113 | 2:44:32.1 | 1 | 3 | 3 | 7 | 7 | ||||
| 5 | I.Leonov | 10 100% | 1 | 0 | 9.3 | 7.6 | 677.902 | 155 | 3:51:30.6 | 10 | 2 | 4 | 7 | 10 | ||||
| 6 | T.Egmond | 8 80% | 0 | 11.0 | 7.1 | 569.461 | 122 | 3:00:18.3 | 2 | 4 | 6 | 8 | ||||||
| 7 | W.Lukaszek | 8 80% | 2 | 3 | 6.4 | 4.4 | 416.587 | 87 | 2:12:39.1 | 2 | 4 | 5 | 5 | |||||
| 8 | D.Niet | 8 80% | 0 | 9.4 | 7.8 | 569.461 | 122 | 3:05:13.4 | 2 | 1 | 2 | 7 | 8 | |||||
| 9 | K.Birukov | 8 80% | 1 | 1 | 3.4 | 7.7 | 543.803 | 114 | 2:55:16.2 | 10 | 1 | 2 | 5 | 7 | ||||
| 10 | V.Leppala | 4 40% | 1 | 1 | 3.5 | 4.3 | 246.417 | 61 | 1:23:28.7 | 12 | 2 | 2 | 3 | 3 | ||||
| 11 | D.Wasienko | 4 40% | 1 | 6.0 | 5.0 | 248.024 | 48 | 1:18:38.9 | 2 | 3 | 3 | |||||||
| 12 | R.Heesterbeek | 4 40% | 0 | 10.3 | 7.0 | 299.253 | 56 | 1:33:18.2 | 1 | 2 | 3 | 4 | ||||||
| 13 | F.Rueth | 4 40% | 0 | 6.0 | 7.5 | 292.122 | 57 | 1:25:51.3 | 1 | 3 | 4 | |||||||
| 14 | M.Tuson | 9 90% | 3 | 15.0 | 11.2 | 523.423 | 124 | 3:04:22.6 | 3 | 6 | ||||||||
| 15 | J.Pitaes | 8 80% | 2 | 11.2 | 10.7 | 466.475 | 92 | 2:35:15.6 | 4 | 4 | ||||||||
| 16 | L.Waal | 2 20% | 0 | 7.0 | 5.0 | 146.994 | 30 | 0:46:15.8 | 2 | 1 | 2 | 2 | ||||||
| 17 | B.Vella | 10 100% | 4 | 15.2 | 12.5 | 550.404 | 121 | 3:04:33.4 | 1 | 2 | 4 | |||||||
| 18 | D.Scrivens | 4 40% | 1 | 8.3 | 9.3 | 252.404 | 48 | 1:19:12.3 | 1 | 2 | 3 | |||||||
| 19 | J.Vesely | 6 60% | 1 | 19.0 | 13.8 | 367.878 | 83 | 2:07:53.4 | 2 | 1 | 2 | 2 | ||||||
| 20 | A.Roslan | 4 40% | 1 | 11.5 | 11.3 | 287.222 | 56 | 1:31:36.4 | 1 | 3 | ||||||||
| 21 | J.Araneda | 2 20% | 0 | 19.0 | 9.5 | 121.874 | 38 | 0:47:02.8 | 1 | 2 | ||||||||
| 22 | M.Wheway | 6 60% | 3 | 21.4 | 16.0 | 321.092 | 71 | 1:49:12.0 | 1 | |||||||||
| 23 | T.Grech | 7 70% | 3 | 18.0 | 12.5 | 334.148 | 70 | 1:48:37.9 | 1 | 4 | ||||||||
| 24 | B.Tabone | 8 80% | 5 | 18.6 | 13.3 | 331.445 | 62 | 1:44:25.8 | 1 | 2 | ||||||||
| 25 | H.Hamnett | 2 20% | 1 | 20.0 | 13.0 | 117.595 | 24 | 0:37:39.4 | 1 | |||||||||
| 26 | L.Moreno | 6 60% | 0 | 18.0 | 15.7 | 444.380 | 83 | 2:21:10.7 | 4 | |||||||||
| 27 | D.Santos | 5 50% | 2 | 21.8 | 19.3 | 328.934 | 61 | 1:45:26.5 | 1 | |||||||||
| 28 | E.Andre | 2 20% | 2 | 7.0 | 29.575 | 9 | 0:12:40.7 | |||||||||||
| 29 | K.Schie | 2 20% | 1 | 15.0 | 12.0 | 44.901 | 14 | 0:18:21.7 | 1 | |||||||||
| 30 | J.Araneda | 2 20% | 1 | 15.0 | 14.0 | 112.877 | 21 | 0:34:50.5 | 1 | |||||||||
| 31 | D.Paling | 2 20% | 0 | 22.0 | 18.0 | 146.994 | 30 | 0:47:43.8 | 1 | |||||||||
| 32 | B.Bogdanov | 3 30% | 2 | 11.5 | 20.0 | 158.906 | 34 | 0:50:34.0 | ||||||||||
| 33 | A.Clapano | 4 40% | 1 | 19.5 | 19.3 | 282.322 | 55 | 1:32:17.1 | ||||||||||
| 34 | L.Ciutiis | 2 20% | 1 | 17.0 | 18.0 | 128.834 | 22 | 0:40:39.3 | ||||||||||
| 35 | A.Kulak | 2 20% | 1 | 26.0 | 16.0 | 142.094 | 29 | 0:45:50.1 | ||||||||||
| 36 | T.Applegate | 4 40% | 2 | 27.0 | 19.0 | 208.825 | 40 | 1:06:21.0 | ||||||||||
| 37 | P.Schulze | 2 20% | 0 | 30.0 | 20.0 | 142.094 | 29 | 0:46:37.5 | ||||||||||
| 38 | J.Wollborn | 1 10% | 0 | 18.5 | 17.0 | 99.554 | 17 | 0:31:14.2 | ||||||||||
| 39 | M.Rios | 2 20% | 1 | 23.0 | 23.0 | 142.094 | 29 | 0:46:22.7 | ||||||||||
| 40 | A.Taruna | 0 0% | 0 | 24.0 | 0 | |||||||||||||
| 41 | S.Barbukov | 1 10% | 1 | 20.0 | 32.251 | 6 | 0:07:28.7 | |||||||||||
| 42 | D.Brady | 0 0% | 0 | 25.0 | 0 | |||||||||||||
| 43 | T.Posefko | 0 0% | 0 | 27.0 | 0 | |||||||||||||
| 44 | E.Kumartaslioglu | 1 10% | 1 | 24.499 | 5 | 0:08:04.7 | ||||||||||||
| 45 | T.Andriamiharisoa | 2 20% | 2 | 25.0 | 29.399 | 6 | 0:11:39.3 | |||||||||||
| 46 | M.Eyres | 1 10% | 1 | 16.0 | 39.198 | 8 | 0:12:26.2 |
| rFactor2 Log Analyzer report: | |
| Mod, Server: | FSRWS_GP141_Imola14 @ Formula-SimRacing.net #3 |
| Date: | 06 Jan 2018, 09:25 |
| Track: | Autodromo Enzo e Dino Ferrari (4899.8m) |
| Winner: | Michi Hoyer (20 laps) |
| Pole: | Michi Hoyer (1:29.152) |
| Fastest lap: | Ville Leppala (1:29.471) |
| Led most laps: | Michi Hoyer (18) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Michi Hoyer | Arden International | #10 ARDEN INTERNATIONAL | 20 | 30:43.314 | 1:29.152 | 1:29.911 | 18 | 1 | Soft | 25 |
| 2 | ▲3 | Ville Leppala | Trident Racing | #05 TRIDENT RACING | 20 | +00:01.147 | 1:29.317 | 1:29.471 | 1 | Soft | 20 | |
| 3 | ►0 | Lukas Schmidt | Arden International | #11 ARDEN INTERNATIONAL | 20 | +00:10.942 | 1:29.251 | 1:30.735 | 1 | Soft | 17 | |
| 4 | ▲2 | Fabian Rueth | DAMS | #28 DAMS | 20 | +00:13.032 | 1:29.336 | 1:30.306 | 1 | Soft | 15 | |
| 5 | ▲3 | Dominik Wasienko | Arden International | #09 ARDEN INTERNATIONAL | 20 | +00:14.262 | 1:29.512 | 1:29.920 | 1 | Soft | 13 | |
| 6 | ▲1 | Liam de Waal | DAMS | #28 DAMS | 20 | +00:14.846 | 1:29.391 | 1:31.070 | 2 | Soft | 11 | |
| 7 | ▼3 | Luke Maguire | Trident Racing | #05 TRIDENT RACING | 20 | +00:17.546 | 1:29.253 | 1:29.989 | 1 | Soft | 9 | |
| 8 | ▲1 | Ariff Roslan | Invictus | #24 CAMPOS RACING | 20 | +00:22.251 | 1:29.597 | 1:30.862 | 1 | Soft | 8 | |
| 9 | ▲3 | Ton van Egmond | FTF | #24 ARDEN INTERNATIONAL | 20 | +00:25.797 | 1:29.726 | 1:30.568 | 1 | Soft | 7 | |
| 10 | ▲4 | Ivan Leonov | ART Grand Prix | #01 ART GRAND PRIX | 20 | +00:29.779 | 1:29.955 | 1:30.754 | 1 | Soft | 6 | |
| 11 | ▲4 | Ruud Heesterbeek | DAMS | #28 DAMS | 20 | +00:30.956 | 1:30.093 | 1:30.490 | 1 | Soft | 5 | |
| 12 | ▼10 | Kirill Birukov | ART Grand Prix | #02 ART GRAND PRIX | 20 | +00:34.756 | 1:29.235 | 1:29.540 | 1 | Soft | 4 | |
| 13 | ▲7 | Harley Hamnett | DAMS | #27 DAMS | 20 | +00:37.972 | 1:30.494 | 1:31.043 | 1 | Soft | 3 | |
| 14 | ▼3 | Dylan Scrivens | Trident Racing | #05 TRIDENT RACING | 20 | +00:40.620 | 1:29.725 | 1:30.846 | 1 | Soft | 2 | |
| 15 | ▲2 | Danny van der Niet | Campos Racing | #22 CAMPOS RACING | 20 | +00:44.662 | 1:30.210 | 1:30.996 | 1 | Soft | 1 | |
| 16 | ▲10 | Arek Kulak | Arden International | #10 ARDEN INTERNATIONAL | 20 | +00:50.540 | 1:31.198 | 1:30.998 | 1 | Soft | ||
| 17 | ▼7 | Bernard Vella | RPM ESPORTS | #66 ARDEN INTERNATIONAL | 20 | +00:59.639 | 1:29.642 | 1:30.874 | 1 | Soft | ||
| 18 | ▲10 | Miles Wheway | DAMS | #28 DAMS | 20 | +01:00.365 | 1:31.453 | 1:31.778 | 1 | Soft | ||
| 19 | ▼1 | Joao Pitaes | DAMS | #28 DAMS | 20 | +01:06.811 | 1:30.277 | 1:31.041 | 1 | Soft | ||
| 20 | ▲7 | Jan Vesely | Arden International | #10 ARDEN INTERNATIONAL | 20 | +01:15.112 | 1:31.419 | 1:32.137 | 1 | Soft | ||
| 21 | ▲3 | Luis Moreno | ANBU Racing | #61 ARDEN INTERNATIONAL | 20 | +01:27.413 | 1:30.866 | 1:32.227 | 1 | Soft | ||
| 22 | ►0 | Dave Paling | Koiranen GP | #17 KOIRANEN GP | 20 | +01:27.862 | 1:30.772 | 1:32.056 | 1 | Soft | ||
| 23 | ►0 | Miguel de los Rios | DAMS | #28 DAMS | 20 | +01:32.040 | 1:30.833 | 1:31.478 | 1 | Soft | ||
| 24 | ▲6 | Peter Schulze | ART Grand Prix | #01 ART GRAND PRIX | 19 | +1 lap | 1:30.516 | 1:32.386 | 1 | Soft | ||
| 25 | ▼4 | Alexis Clapano | ANBU Racing | ##16 KOIRANEN GP | 19 | +1 lap | 1:30.716 | 1:32.449 | 2 | Soft | ||
| 26 | ▲5 | David Santos | Campos Racing | #23 CAMPOS RACING | 16 | DNF | 1:31.743 | 1:33.111 | 1 | Soft | ||
| 27 | ▲5 | Brandon Tabone | RPM ESPORTS | #22 TRIDENT RACING | 14 | Accident | 1:30.796 | 1:31.005 | 1 | Soft | ||
| 28 | ▼12 | Michael Eyres | DAMS | #28 DAMS | 8 | DNF | 1:30.164 | 1:31.414 | Soft | |||
| 29 | ▼16 | Wojciech Lukaszek | ART Grand Prix | #01 ART GRAND PRIX | 6 | Suspension | 1:29.804 | 1:32.620 | 1 | Soft | ||
| 30 | ▼1 | Tank Applegate | Arden International | #11 ARDEN INTERNATIONAL | 4 | Suspension | - | 1:35.297 | 1 | Soft Mediu | ||
| 31 | ▼6 | Thomas Andriamiharisoa | Arden International | #11 ARDEN INTERNATIONAL | 1 | Suspension | 1:31.061 | 2:38.004 | 1 | Soft | ||
| 32 | ►0 | Terence Grech | Arden International | #09 ARDEN INTERNATIONAL | 0 | DNS | 1:30.287 | - | ||||
| 33 | ►0 | Matthew Tuson | Arden International | #10 ARDEN INTERNATIONAL | 0 | DNS | 1:30.891 | - |
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:28.904 | |||||||
| 1 | Michi Hoyer | 1:29.152 | - | 1:29.152 | 7 | Arden International | ARDEN INTERNATIONAL | Blip, Clutch |
| 2 | Kirill Birukov | 1:29.235 | 0.083 | 1:29.235 | 11 | ART Grand Prix | ART GRAND PRIX | Blip, Clutch, ABS=1 |
| 3 | Lukas Schmidt | 1:29.251 | 0.099 | 1:29.137 | 11 | Arden International | ARDEN INTERNATIONAL | Blip, Clutch |
| 4 | Luke Maguire | 1:29.253 | 0.101 | 1:29.246 | 12 | Trident Racing | TRIDENT RACING | Blip, Clutch |
| 5 | Ville Leppala | 1:29.317 | 0.165 | 1:29.204 | 11 | Trident Racing | TRIDENT RACING | Blip, Clutch |
| 6 | Fabian Rueth | 1:29.336 | 0.183 | 1:29.326 | 12 | DAMS | DAMS | Blip, Clutch |
| 7 | Liam de Waal | 1:29.391 | 0.239 | 1:29.349 | 11 | DAMS | DAMS | Blip, Clutch, ABS=1, TC=1 |
| 8 | Dominik Wasienko | 1:29.512 | 0.360 | 1:29.482 | 11 | Arden International | ARDEN INTERNATIONAL | Blip, Clutch |
| 9 | Ariff Roslan | 1:29.597 | 0.445 | 1:29.544 | 11 | Invictus | CAMPOS RACING | Blip, Clutch |
| 10 | Bernard Vella | 1:29.642 | 0.489 | 1:29.574 | 12 | RPM ESPORTS | ARDEN INTERNATIONAL | |
| 11 | Dylan Scrivens | 1:29.725 | 0.573 | 1:29.725 | 12 | Trident Racing | TRIDENT RACING | Blip, Clutch, TC=1 |
| 12 | Ton van Egmond | 1:29.726 | 0.573 | 1:29.725 | 11 | FTF | ARDEN INTERNATIONAL | Blip, Clutch |
| 13 | Wojciech Lukaszek | 1:29.804 | 0.652 | 1:29.778 | 11 | ART Grand Prix | ART GRAND PRIX | Blip, Clutch, Lift |
| 14 | Ivan Leonov | 1:29.955 | 0.803 | 1:29.955 | 12 | ART Grand Prix | ART GRAND PRIX | Blip, Clutch, ABS=1 |
| 15 | Ruud Heesterbeek | 1:30.093 | 0.941 | 1:30.051 | 12 | DAMS | DAMS | Blip, Clutch |
| 16 | Michael Eyres | 1:30.164 | 1.012 | 1:30.164 | 10 | DAMS | DAMS | Blip, Clutch |
| 17 | Danny van der Niet | 1:30.210 | 1.058 | 1:30.210 | 11 | Campos Racing | CAMPOS RACING | Blip, Clutch |
| 18 | Joao Pitaes | 1:30.277 | 1.125 | 1:29.983 | 12 | DAMS | DAMS | Blip, Clutch, ABS=1 |
| 19 | Terence Grech | 1:30.287 | 1.135 | 1:30.245 | 12 | Arden International | ARDEN INTERNATIONAL | Blip, Clutch, ABS=1 |
| 20 | Harley Hamnett | 1:30.494 | 1.342 | 1:30.283 | 11 | DAMS | DAMS | Blip, Clutch |
| 21 | Alexis Clapano | 1:30.716 | 1.564 | 1:30.632 | 12 | ANBU Racing | KOIRANEN GP | Blip, Clutch, ABS=1, TC=1 |
| 22 | Dave Paling | 1:30.772 | 1.620 | 1:30.599 | 10 | Koiranen GP | KOIRANEN GP | Blip, Clutch |
| 23 | Miguel de los Rios | 1:30.833 | 1.681 | 1:30.726 | 12 | DAMS | DAMS | Blip, Clutch |
| 24 | Luis Moreno | 1:30.866 | 1.714 | 1:30.498 | 11 | ANBU Racing | ARDEN INTERNATIONAL | Blip, Clutch, ABS=1, TC=1 |
| 25 | Matthew Tuson | 1:30.891 | 1.739 | 1:30.753 | 12 | Arden International | ARDEN INTERNATIONAL | Blip, Clutch |
| 26 | Thomas Andriamiharisoa | 1:31.061 | 1.909 | 1:31.061 | 11 | Arden International | ARDEN INTERNATIONAL | Blip, Clutch, ABS=1, TC=1 |
| 27 | Arek Kulak | 1:31.198 | 2.046 | 1:30.985 | 12 | Arden International | ARDEN INTERNATIONAL | Blip, Clutch |
| 28 | Jan Vesely | 1:31.419 | 2.267 | 1:31.419 | 9 | Arden International | ARDEN INTERNATIONAL | |
| 29 | Miles Wheway | 1:31.453 | 2.301 | 1:31.278 | 12 | DAMS | DAMS | Blip, Clutch |
| 30 | Tank Applegate | - | - | - | 4 | Arden International | ARDEN INTERNATIONAL | Blip, Clutch |
| 31 | Peter Schulze | 1:30.516 | 1.364 | 1:30.198 | 10 | ART Grand Prix | ART GRAND PRIX | Blip, Clutch |
| 32 | David Santos | 1:31.743 | 2.591 | 1:31.493 | 13 | Campos Racing | CAMPOS RACING | Blip, Clutch |
| 33 | Brandon Tabone | 1:30.796 | 1.644 | 1:30.505 | 13 | RPM ESPORTS | TRIDENT RACING | Blip, Clutch |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | L.Maguire | 25.044 | - | 1 | V.Leppala | 31.827 | - | 1 | B.Vella | 32.034 | - |
| 2 | M.Hoyer | 25.165 | 0.121 | 2 | L.Maguire | 31.852 | 0.025 | 2 | F.Rueth | 32.042 | 0.008 |
| 3 | L.Schmidt | 25.186 | 0.142 | 3 | L.Schmidt | 31.862 | 0.035 | 3 | L.Waal | 32.052 | 0.019 |
| 4 | K.Birukov | 25.192 | 0.149 | 4 | M.Hoyer | 31.868 | 0.041 | 4 | A.Roslan | 32.068 | 0.034 |
| 5 | V.Leppala | 25.244 | 0.200 | 5 | K.Birukov | 31.909 | 0.082 | 5 | L.Schmidt | 32.089 | 0.056 |
| 6 | W.Lukaszek | 25.268 | 0.224 | 6 | T.Egmond | 31.972 | 0.145 | 6 | M.Hoyer | 32.119 | 0.085 |
| 7 | F.Rueth | 25.282 | 0.238 | 7 | L.Waal | 31.974 | 0.147 | 7 | V.Leppala | 32.134 | 0.100 |
| 8 | L.Moreno | 25.315 | 0.272 | 8 | D.Wasienko | 31.996 | 0.169 | 8 | K.Birukov | 32.134 | 0.101 |
| 9 | D.Wasienko | 25.318 | 0.274 | 9 | F.Rueth | 32.002 | 0.176 | 9 | D.Wasienko | 32.168 | 0.135 |
| 10 | L.Waal | 25.323 | 0.279 | 10 | A.Roslan | 32.071 | 0.244 | 10 | D.Scrivens | 32.211 | 0.177 |
| 11 | D.Scrivens | 25.365 | 0.321 | 11 | M.Eyres | 32.095 | 0.268 | 11 | T.Egmond | 32.240 | 0.206 |
| 12 | D.Niet | 25.402 | 0.358 | 12 | J.Pitaes | 32.101 | 0.275 | 12 | H.Hamnett | 32.250 | 0.216 |
| 13 | A.Roslan | 25.406 | 0.362 | 13 | B.Vella | 32.130 | 0.303 | 13 | I.Leonov | 32.269 | 0.236 |
| 14 | B.Vella | 25.410 | 0.367 | 14 | D.Scrivens | 32.150 | 0.323 | 14 | P.Schulze | 32.286 | 0.252 |
| 15 | R.Heesterbeek | 25.434 | 0.390 | 15 | W.Lukaszek | 32.171 | 0.345 | 15 | W.Lukaszek | 32.339 | 0.306 |
| 16 | J.Pitaes | 25.462 | 0.418 | 16 | R.Heesterbeek | 32.190 | 0.363 | 16 | L.Maguire | 32.350 | 0.316 |
| 17 | I.Leonov | 25.495 | 0.452 | 17 | I.Leonov | 32.191 | 0.364 | 17 | J.Pitaes | 32.420 | 0.387 |
| 18 | T.Grech | 25.500 | 0.456 | 18 | D.Niet | 32.229 | 0.402 | 18 | R.Heesterbeek | 32.426 | 0.393 |
| 19 | M.Rios | 25.501 | 0.457 | 19 | T.Grech | 32.267 | 0.440 | 19 | B.Tabone | 32.461 | 0.427 |
| 20 | P.Schulze | 25.507 | 0.464 | 20 | L.Moreno | 32.284 | 0.457 | 20 | T.Grech | 32.478 | 0.445 |
| 21 | T.Egmond | 25.514 | 0.470 | 21 | M.Tuson | 32.314 | 0.487 | 21 | M.Eyres | 32.484 | 0.451 |
| 22 | A.Clapano | 25.535 | 0.491 | 22 | D.Paling | 32.359 | 0.532 | 22 | A.Clapano | 32.536 | 0.503 |
| 23 | M.Eyres | 25.585 | 0.542 | 23 | M.Rios | 32.360 | 0.534 | 23 | D.Niet | 32.579 | 0.545 |
| 24 | T.Andriamiharisoa | 25.598 | 0.554 | 24 | H.Hamnett | 32.361 | 0.534 | 24 | D.Paling | 32.598 | 0.564 |
| 25 | M.Tuson | 25.607 | 0.564 | 25 | B.Tabone | 32.377 | 0.550 | 25 | A.Kulak | 32.599 | 0.566 |
| 26 | D.Paling | 25.642 | 0.598 | 26 | P.Schulze | 32.405 | 0.579 | 26 | M.Tuson | 32.832 | 0.798 |
| 27 | B.Tabone | 25.667 | 0.623 | 27 | T.Andriamiharisoa | 32.510 | 0.683 | 27 | M.Rios | 32.865 | 0.831 |
| 28 | H.Hamnett | 25.672 | 0.628 | 28 | M.Wheway | 32.522 | 0.696 | 28 | M.Wheway | 32.894 | 0.860 |
| 29 | A.Kulak | 25.773 | 0.730 | 29 | J.Vesely | 32.537 | 0.710 | 29 | L.Moreno | 32.898 | 0.865 |
| 30 | J.Vesely | 25.780 | 0.736 | 30 | A.Clapano | 32.560 | 0.734 | 30 | T.Andriamiharisoa | 32.953 | 0.919 |
| 31 | D.Santos | 25.802 | 0.758 | 31 | A.Kulak | 32.612 | 0.785 | 31 | D.Santos | 33.044 | 1.011 |
