| rFactor2 Log Analyzer report: | |
| Mod, Server: | FSR2020_pres5_malysia2 @ FSR PreSeason 5 |
| Date: | 23 Feb 2020, 15:37 |
| Track: | Malaysian Full Loop (5521.6m) |
| Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| 1 | Jernej Simoncic | 1:27.393 | - | 1:27.393 | 14 | Formula SimRacing | Default | |
| 2 | Matthew Williams | 1:27.399 | 0.005 | 1:27.330 | 12 | Formula SimRacing | Default | Blip, Clutch |
| 3 | Dennis Jordan | 1:27.530 | 0.137 | 1:27.498 | 15 | Formula SimRacing | Default | |
| 4 | Geoffrey Fournier | 1:27.738 | 0.345 | 1:27.654 | 17 | Formula SimRacing | Default | Blip, Clutch |
| 5 | Argenis Riera | 1:27.811 | 0.418 | 1:27.697 | 18 | Formula SimRacing | Default | Blip, Clutch |
| 6 | Ivan Leonov | 1:27.845 | 0.451 | 1:27.808 | 15 | Formula SimRacing | Default | Blip, Clutch |
| 7 | Zsolt Szucs | 1:27.865 | 0.472 | 1:27.628 | 16 | Formula SimRacing | Default | Blip, Clutch |
| 8 | Tomasz Wach | 1:27.912 | 0.519 | 1:27.912 | 16 | Formula SimRacing | Default | Blip, Clutch |
| 9 | Jukkapekka Lalu | 1:28.006 | 0.613 | 1:28.006 | 14 | Formula SimRacing | Default | Blip, Clutch |
| 10 | Vlad Tokarev | 1:28.029 | 0.636 | 1:28.029 | 13 | Formula SimRacing | Default | Blip, Clutch |
| 11 | Philip Kraus | 1:28.088 | 0.695 | 1:27.975 | 15 | Formula SimRacing | Default | Blip, Clutch |
| 12 | Cameron Rodger | 1:28.263 | 0.869 | 1:28.260 | 14 | Formula SimRacing | Default | Blip, Clutch |
| 13 | Robin Pansar | 1:28.500 | 1.107 | 1:28.500 | 15 | Formula SimRacing | Default | |
| 14 | Thomas Andriamiharisoa | 1:28.550 | 1.157 | 1:28.550 | 11 | Formula SimRacing | Default | Blip, Clutch |
| 15 | Cristian Lazzaro | 1:28.553 | 1.160 | 1:28.351 | 14 | Formula SimRacing | Default | Blip, Clutch, ABS=1, TC=1 |
| 16 | Stoyan Barbukov | 1:28.569 | 1.175 | 1:28.569 | 16 | Formula SimRacing | Default | Blip, Clutch, ABS=1, TC=1 |
| 17 | Tom Oldenmenger | 1:28.710 | 1.317 | 1:28.601 | 17 | Formula SimRacing | Default | Blip, Clutch |
| 18 | Michael Teichmann | 1:28.936 | 1.543 | 1:28.936 | 13 | Formula SimRacing | Default | Blip, Clutch, ABS=1 |
| 19 | Kevin Peters | 1:28.950 | 1.556 | 1:28.805 | 11 | Formula SimRacing | Default | Blip, Clutch, ABS=1, TC=1 |
| 20 | Dmitry Zaharov | 1:29.046 | 1.653 | 1:29.046 | 15 | Formula SimRacing | Default | Clutch |
| 21 | Pedro Delgado | 1:29.046 | 1.653 | 1:28.728 | 15 | Formula SimRacing | Default | |
| 22 | Joao Gabriel | 1:29.214 | 1.821 | 1:29.214 | 16 | Formula SimRacing | Default | Blip, Clutch |
| 23 | Gerard Batalla | 1:29.348 | 1.955 | 1:29.231 | 15 | Formula SimRacing | Default | Blip, Clutch |
| 24 | Patrik Rusinak | 1:29.467 | 2.074 | 1:29.292 | 18 | Formula SimRacing | Default | Blip, Clutch |
| 25 | Petr Palasek | 1:29.731 | 2.337 | 1:29.731 | 16 | Formula SimRacing | Default | Blip, Clutch |
| 26 | Jakub Karczewicz | 1:29.783 | 2.389 | 1:29.568 | 9 | Formula SimRacing | Default | |
| 27 | Miguel San Mateo | 1:31.129 | 3.736 | 1:31.029 | 11 | Formula SimRacing | Default | |
| 28 | Marek Petras | 1:32.153 | 4.760 | 1:31.773 | 11 | Formula SimRacing | Default | Blip, Clutch |
| 29 | Michi Hoyer | 1:34.406 | 7.012 | 1:34.160 | 10 | Formula SimRacing | Default | Blip, Clutch |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | Z.Szucs | 23.079 | - | 1 | D.Jordan | 28.249 | - | 1 | M.Williams | 35.801 | - |
| 2 | M.Williams | 23.095 | 0.016 | 2 | G.Fournier | 28.383 | 0.133 | 2 | J.Simoncic | 35.833 | 0.032 |
| 3 | J.Simoncic | 23.096 | 0.016 | 3 | J.Lalu | 28.429 | 0.180 | 3 | D.Jordan | 35.951 | 0.150 |
| 4 | A.Riera | 23.103 | 0.023 | 4 | P.Kraus | 28.434 | 0.185 | 4 | I.Leonov | 35.978 | 0.177 |
| 5 | C.Lazzaro | 23.192 | 0.113 | 5 | M.Williams | 28.434 | 0.185 | 5 | G.Fournier | 36.042 | 0.241 |
| 6 | T.Wach | 23.227 | 0.147 | 6 | Z.Szucs | 28.436 | 0.187 | 6 | A.Riera | 36.111 | 0.310 |
| 7 | G.Fournier | 23.229 | 0.150 | 7 | J.Simoncic | 28.464 | 0.215 | 7 | Z.Szucs | 36.112 | 0.311 |
| 8 | S.Barbukov | 23.232 | 0.153 | 8 | V.Tokarev | 28.477 | 0.228 | 8 | T.Wach | 36.124 | 0.323 |
| 9 | C.Rodger | 23.263 | 0.184 | 9 | A.Riera | 28.484 | 0.235 | 9 | V.Tokarev | 36.165 | 0.364 |
| 10 | M.Teichmann | 23.271 | 0.191 | 10 | I.Leonov | 28.543 | 0.294 | 10 | P.Kraus | 36.166 | 0.365 |
| 11 | I.Leonov | 23.286 | 0.207 | 11 | T.Wach | 28.562 | 0.313 | 11 | J.Lalu | 36.172 | 0.370 |
| 12 | D.Jordan | 23.298 | 0.218 | 12 | C.Rodger | 28.667 | 0.417 | 12 | S.Barbukov | 36.227 | 0.426 |
| 13 | T.Andriamiharisoa | 23.332 | 0.252 | 13 | T.Andriamiharisoa | 28.713 | 0.464 | 13 | C.Rodger | 36.330 | 0.529 |
| 14 | D.Zaharov | 23.358 | 0.278 | 14 | T.Oldenmenger | 28.715 | 0.466 | 14 | R.Pansar | 36.335 | 0.533 |
| 15 | P.Delgado | 23.366 | 0.286 | 15 | K.Peters | 28.717 | 0.468 | 15 | C.Lazzaro | 36.362 | 0.561 |
| 16 | P.Palasek | 23.366 | 0.286 | 16 | R.Pansar | 28.779 | 0.530 | 16 | T.Oldenmenger | 36.467 | 0.665 |
| 17 | P.Kraus | 23.375 | 0.295 | 17 | C.Lazzaro | 28.797 | 0.548 | 17 | P.Delgado | 36.468 | 0.667 |
| 18 | P.Rusinak | 23.384 | 0.305 | 18 | P.Delgado | 28.894 | 0.645 | 18 | T.Andriamiharisoa | 36.505 | 0.704 |
| 19 | R.Pansar | 23.386 | 0.307 | 19 | M.Teichmann | 29.088 | 0.839 | 19 | D.Zaharov | 36.507 | 0.706 |
| 20 | V.Tokarev | 23.387 | 0.308 | 20 | S.Barbukov | 29.109 | 0.860 | 20 | J.Gabriel | 36.520 | 0.719 |
| 21 | J.Lalu | 23.405 | 0.326 | 21 | J.Gabriel | 29.132 | 0.882 | 21 | J.Karczewicz | 36.557 | 0.756 |
| 22 | T.Oldenmenger | 23.419 | 0.340 | 22 | G.Batalla | 29.178 | 0.929 | 22 | M.Teichmann | 36.577 | 0.776 |
| 23 | J.Karczewicz | 23.421 | 0.342 | 23 | D.Zaharov | 29.181 | 0.932 | 23 | G.Batalla | 36.582 | 0.781 |
| 24 | G.Batalla | 23.471 | 0.392 | 24 | P.Rusinak | 29.212 | 0.963 | 24 | K.Peters | 36.588 | 0.787 |
| 25 | K.Peters | 23.500 | 0.420 | 25 | P.Palasek | 29.275 | 1.026 | 25 | P.Rusinak | 36.696 | 0.894 |
| 26 | J.Gabriel | 23.563 | 0.483 | 26 | M.Mateo | 29.434 | 1.185 | 26 | P.Palasek | 37.090 | 1.288 |
| 27 | M.Petras | 23.828 | 0.749 | 27 | J.Karczewicz | 29.590 | 1.341 | 27 | M.Mateo | 37.747 | 1.946 |
| 28 | M.Mateo | 23.848 | 0.768 | 28 | M.Petras | 29.954 | 1.704 | 28 | M.Petras | 37.991 | 2.190 |
| 29 | M.Hoyer | 24.592 | 1.513 | 29 | M.Hoyer | 30.775 | 2.525 | 29 | M.Hoyer | 38.793 | 2.992 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Jernej Simoncic (Default) | |||||||||
| 1 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 2 | 1:28.280 | 23.325 | 28.778 | 36.178 | 0.8% | | | Soft | |
| 3 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 5 | 1:27.945 | 23.241 | 28.658 | 36.046 | 0.8% | | | Soft | |
| 6 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 7 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 8 | 1:27.393 | 23.096 | 28.464 | 35.833 | 0.8% | | | Soft | FL |
| 9 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 10 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 11 | - | 23.075 | 28.494 | - | 3.9% | | In pitlane | Soft | |
| 12 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 13 | 1:27.548 | 23.152 | 28.508 | 35.888 | 0.8% | | | Soft | |
| 14 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:27.393 | 23.096 | 28.464 | 35.833 | | | | ||
| 2. Matthew Williams (Default) | |||||||||
| 1 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 2 | 1:28.286 | 23.256 | 28.738 | 36.292 | 1.2% | | | Soft | |
| 3 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 4 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 5 | 1:27.759 | 23.231 | 28.443 | 36.085 | 1.2% | | | Soft | |
| 6 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 7 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 8 | 1:27.706 | 23.095 | 28.495 | 36.116 | 1.2% | | | Soft | |
| 9 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 10 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 11 | 1:27.399 | 23.164 | 28.434 | 35.801 | 1.2% | | | Soft | PB |
| 12 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| | 1:27.330 | 23.095 | 28.434 | 35.801 | | | | ||
| 3. Dennis Jordan (Default) | |||||||||
| 1 | - | - | - | - | 8.6% | | In pitlane | Soft | |
| 2 | 1:29.422 | 23.409 | 29.356 | 36.657 | 6.7% | | | Soft | |
| 3 | - | 23.289 | 29.146 | - | 10.2% | | In pitlane | Soft | |
| 4 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 5 | 1:28.131 | 23.298 | 28.752 | 36.081 | 2.0% | | | Soft | |
| 6 | - | - | - | - | 5.5% | | In pitlane | Soft | |
| 7 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 8 | 1:27.771 | 23.305 | 28.515 | 35.951 | 0.8% | | | Soft | |
| 9 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 10 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 11 | 1:27.803 | 23.318 | 28.490 | 35.995 | 0.8% | | | Soft | |
| 12 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 13 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 14 | 1:27.530 | 23.317 | 28.249 | 35.964 | 0.8% | | | Soft | PB |
| 15 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:27.498 | 23.298 | 28.249 | 35.951 | | | | ||
| 4. Geoffrey Fournier (Default) | |||||||||
| 1 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 2 | 1:28.916 | 23.591 | 28.869 | 36.455 | 0.8% | | | Soft | |
| 3 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 5 | 1:28.536 | 23.422 | 28.773 | 36.341 | 0.8% | | | Soft | |
| 6 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 7 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 8 | 1:28.242 | 23.347 | 28.723 | 36.172 | 0.8% | | | Soft | |
| 9 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 10 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 11 | 1:27.898 | 23.304 | 28.383 | 36.211 | 0.8% | | | Soft | |
| 12 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 13 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 14 | - | 23.303 | 28.558 | - | 3.9% | | In pitlane | Soft | |
| 15 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 16 | 1:27.738 | 23.229 | 28.466 | 36.042 | 0.4% | | | Soft | PB |
| 17 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:27.654 | 23.229 | 28.383 | 36.042 | | | | ||
| 5. Argenis Riera (Default) | |||||||||
| 1 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 2 | 1:28.288 | 23.208 | 28.713 | 36.367 | 1.6% | | | Soft | |
| 3 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 5 | 1:28.233 | 23.200 | 28.766 | 36.268 | 0.4% | | | Soft | |
| 6 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 7 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 8 | 1:27.975 | 23.199 | 28.665 | 36.111 | 0.4% | | | Soft | |
| 9 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 10 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 11 | - | 23.179 | 28.537 | - | 3.9% | | In pitlane | Soft | |
| 12 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 13 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 14 | 1:27.811 | 23.176 | 28.484 | 36.151 | 0.4% | | | Soft | PB |
| 15 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 16 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 17 | 1:27.903 | 23.103 | 28.592 | 36.209 | 0.4% | | | Soft | |
| 18 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:27.697 | 23.103 | 28.484 | 36.111 | | | | ||
| 6. Ivan Leonov (Default) | |||||||||
| 1 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 2 | - | 23.531 | - | - | 3.9% | | In pitlane | Soft | |
| 3 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 4 | 1:28.364 | 23.302 | 28.613 | 36.450 | 0.8% | | | Soft | |
| 5 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 6 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 7 | - | 23.297 | 28.758 | - | 3.9% | | In pitlane | Soft | |
| 8 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 9 | 1:27.845 | 23.323 | 28.543 | 35.978 | 0.8% | | | Soft | PB |
| 10 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 11 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 12 | 1:28.407 | 23.286 | 28.544 | 36.576 | 0.4% | | | Soft | |
| 13 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 14 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 15 | - | 23.351 | - | - | 3.9% | | In pitlane | Soft | |
| | 1:27.808 | 23.286 | 28.543 | 35.978 | | | | ||
| 7. Zsolt Szucs (Default) | |||||||||
| 1 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 2 | 1:28.265 | 23.198 | 28.770 | 36.298 | 1.2% | | | Soft | |
| 3 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 4 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 5 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 6 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 7 | - | 23.216 | 28.748 | - | 4.7% | | In pitlane | Soft | |
| 8 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 9 | 1:28.025 | 23.187 | 28.726 | 36.112 | 1.2% | | | Soft | |
| 10 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 11 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 12 | - | 23.128 | 28.707 | - | 4.7% | | In pitlane | Soft | |
| 13 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 14 | 1:27.865 | 23.079 | 28.436 | 36.349 | 1.2% | | | Soft | PB |
| 15 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 16 | - | - | - | - | 100.0% | | In pitlane | Soft | |
| | 1:27.628 | 23.079 | 28.436 | 36.112 | | | | ||
| 8. Tomasz Wach (Default) | |||||||||
| 1 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 2 | 1:28.135 | 23.257 | 28.664 | 36.213 | 2.0% | | | Soft | |
| 3 | - | - | - | - | 5.5% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 5 | - | 23.473 | - | - | 3.9% | | In pitlane | Soft | |
| 6 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 7 | 1:27.912 | 23.227 | 28.562 | 36.124 | 0.8% | | | Soft | PB |
| 8 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 9 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 10 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 11 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 12 | - | 23.279 | - | - | 3.9% | | In pitlane | Soft | |
| 13 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 14 | - | 23.388 | 28.556 | - | 3.9% | | In pitlane | Soft | |
| 15 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 16 | - | 23.216 | 28.624 | - | 3.9% | | In pitlane | Soft | |
| | 1:27.912 | 23.227 | 28.562 | 36.124 | | | | ||
| 9. Jukkapekka Lalu (Default) | |||||||||
| 1 | - | - | - | - | 3.5% | | In pitlane | Soft | |
| 2 | 1:28.784 | 23.514 | 28.899 | 36.371 | 1.6% | | | Soft | |
| 3 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 4 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 5 | 1:28.461 | 23.500 | 28.643 | 36.317 | 1.2% | | | Soft | |
| 6 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 7 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 8 | 1:28.323 | 23.460 | 28.560 | 36.304 | 1.2% | | | Soft | |
| 9 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 10 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 11 | - | 23.431 | - | - | 4.7% | | In pitlane | Soft | |
| 12 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 13 | 1:28.006 | 23.405 | 28.429 | 36.172 | 1.2% | | | Soft | PB |
| 14 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| | 1:28.006 | 23.405 | 28.429 | 36.172 | | | | ||
| 10. Vlad Tokarev (Default) | |||||||||
| 1 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 2 | 1:30.473 | 23.548 | 29.752 | 37.173 | 1.6% | | | Soft | |
| 3 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 5 | 1:28.815 | 23.553 | 28.788 | 36.475 | 0.4% | | | Soft | |
| 6 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 7 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 8 | 1:28.029 | 23.387 | 28.477 | 36.165 | 0.8% | | | Soft | PB |
| 9 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 10 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 11 | - | 23.264 | 28.852 | - | 3.9% | | In pitlane | Soft | |
| 12 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 13 | - | 23.581 | 28.777 | - | 0.8% | | In pitlane | Soft | |
| | 1:28.029 | 23.387 | 28.477 | 36.165 | | | | ||
| 11. Philip Kraus (Default) | |||||||||
| 1 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 2 | 1:29.841 | 23.828 | 29.044 | 36.968 | 1.2% | | | Soft | |
| 3 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 4 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 5 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 6 | - | 23.758 | 29.355 | - | 4.7% | | In pitlane | Soft | |
| 7 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 8 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 9 | - | 23.445 | - | - | 4.7% | | In pitlane | Soft | |
| 10 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 11 | 1:28.688 | 23.375 | 28.844 | 36.469 | 1.2% | | | Soft | |
| 12 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 13 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 14 | 1:28.088 | 23.488 | 28.434 | 36.166 | 0.4% | | | Soft | PB |
| 15 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:27.975 | 23.375 | 28.434 | 36.166 | | | | ||
| 12. Cameron Rodger (Default) | |||||||||
| 1 | - | - | - | - | 4.3% | | In pitlane | Soft | |
| 2 | - | 23.381 | - | - | 5.9% | | In pitlane | Soft | |
| 3 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 4 | 1:29.410 | 23.332 | 29.595 | 36.483 | 2.7% | | | Soft | |
| 5 | - | - | - | - | 5.9% | | In pitlane | Soft | |
| 6 | - | - | - | - | 4.3% | | In pitlane | Soft | |
| 7 | 1:29.004 | 23.492 | 28.981 | 36.530 | 2.4% | | | Soft | |
| 8 | - | - | - | - | 5.9% | | In pitlane | Soft | |
| 9 | - | - | - | - | 4.3% | | In pitlane | Soft | |
| 10 | 1:28.602 | 23.263 | 28.720 | 36.620 | 2.4% | | | Soft | |
| 11 | - | - | - | - | 5.9% | | In pitlane | Soft | |
| 12 | - | - | - | - | 4.3% | | In pitlane | Soft | |
| 13 | 1:28.263 | 23.266 | 28.667 | 36.330 | 2.7% | | | Soft | PB |
| 14 | - | - | - | - | 5.9% | | In pitlane | Soft | |
| | 1:28.260 | 23.263 | 28.667 | 36.330 | | | | ||
| 13. Robin Pansar (Default) | |||||||||
| 1 | - | - | - | - | 6.7% | | In pitlane | Soft | |
| 2 | - | - | - | - | 6.7% | | In pitlane | Soft | |
| 3 | - | - | - | - | 5.1% | | In pitlane | Soft | |
| 4 | 1:30.764 | 23.678 | 29.974 | 37.112 | 3.1% | | | Soft | |
| 5 | - | 23.606 | - | - | 6.7% | | In pitlane | Soft | |
| 6 | - | - | - | - | 5.1% | | In pitlane | Soft | |
| 7 | 1:29.848 | 23.534 | 29.373 | 36.940 | 3.1% | | | Soft | |
| 8 | - | 23.650 | - | - | 6.7% | | In pitlane | Soft | |
| 9 | - | - | - | - | 5.1% | | In pitlane | Soft | |
| 10 | 1:29.369 | 23.428 | 29.018 | 36.923 | 3.1% | | | Soft | |
| 11 | 1:29.205 | 23.468 | 29.114 | 36.623 | 1.6% | | | Soft | |
| 12 | - | - | - | - | 6.7% | | In pitlane | Soft | |
| 13 | - | - | - | - | 5.1% | | In pitlane | Soft | |
| 14 | 1:28.500 | 23.386 | 28.779 | 36.335 | 3.1% | | | Soft | PB |
| 15 | - | - | - | - | 6.7% | | In pitlane | Soft | |
| | 1:28.500 | 23.386 | 28.779 | 36.335 | | | | ||
| 14. Thomas Andriamiharisoa (Default) | |||||||||
| 1 | - | - | - | - | 7.1% | | In pitlane | Soft | |
| 2 | 1:29.409 | 23.549 | 29.088 | 36.771 | 5.1% | | | Soft | |
| 3 | - | - | - | - | 8.6% | | In pitlane | Soft | |
| 4 | - | - | - | - | 5.1% | | In pitlane | Soft | |
| 5 | 1:28.816 | 23.510 | 28.796 | 36.511 | 3.1% | | | Soft | |
| 6 | - | - | - | - | 6.7% | | In pitlane | Soft | |
| 7 | - | - | - | - | 5.1% | | In pitlane | Soft | |
| 8 | - | 23.401 | - | - | 6.7% | | In pitlane | Soft | |
| 9 | - | - | - | - | 5.1% | | In pitlane | Soft | |
| 10 | 1:28.550 | 23.332 | 28.713 | 36.505 | 3.1% | | | Soft | PB |
| 11 | - | - | - | - | 6.7% | | In pitlane | Soft | |
| | 1:28.550 | 23.332 | 28.713 | 36.505 | | | | ||
| 15. Cristian Lazzaro (Default) | |||||||||
| 1 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 2 | 1:29.582 | 23.609 | 29.573 | 36.399 | 0.8% | | | Soft | |
| 3 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 5 | 1:28.553 | 23.394 | 28.797 | 36.362 | 0.4% | | | Soft | PB |
| 6 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 7 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 8 | - | 23.349 | 29.099 | - | 3.9% | | In pitlane | Soft | |
| 9 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 10 | - | 23.176 | 28.823 | - | 3.9% | | In pitlane | Soft | |
| 11 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 12 | 1:28.688 | 23.192 | 29.039 | 36.457 | 0.4% | | | Soft | |
| 13 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 14 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:28.351 | 23.192 | 28.797 | 36.362 | | | | ||
| 16. Stoyan Barbukov (Default) | |||||||||
| 1 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 2 | 1:29.155 | 23.503 | 29.254 | 36.398 | 0.8% | | | Soft | |
| 3 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 5 | 1:28.881 | 23.433 | 29.120 | 36.328 | 0.8% | | | Soft | |
| 6 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 7 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 8 | 1:28.569 | 23.232 | 29.109 | 36.227 | 0.4% | | | Soft | PB |
| 9 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 10 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 11 | - | 23.392 | 28.956 | - | 3.9% | | In pitlane | Soft | |
| 12 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 13 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 14 | - | 23.388 | 28.904 | - | 3.9% | | In pitlane | Soft | |
| 15 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 16 | - | 23.381 | 29.526 | - | 3.9% | | In pitlane | Soft | |
| | 1:28.569 | 23.232 | 29.109 | 36.227 | | | | ||
| 17. Tom Oldenmenger (Default) | |||||||||
| 1 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 2 | 1:29.534 | 23.516 | 29.138 | 36.880 | 0.8% | | | Soft | |
