| rFactor2 Log Analyzer report: | |
| Mod, Server: | FSR2020_PreS1_Malaysia @ FSR PreSeason 1 - Server2 |
| Date: | 12 Jan 2020, 15:41 |
| Track: | Malaysian Full Loop (5521.6m) |
| Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Rodger | 1:28.666 | - | 1:28.639 | 12 | Formula SimRacing | Default | Blip, Clutch |
| 2 | Dan-Ove Brantholm | 1:29.303 | 0.637 | 1:29.098 | 15 | Formula SimRacing | Default | Blip, Clutch |
| 3 | Jose Ignacio | 1:30.858 | 2.192 | 1:30.487 | 13 | Formula SimRacing | Default | Blip, Clutch |
| 4 | Adam Rainey | 1:31.799 | 3.133 | 1:31.799 | 13 | Formula SimRacing | Default | Blip, Clutch |
| 5 | Patrik Rusinak | 1:31.989 | 3.323 | 1:31.852 | 15 | Formula SimRacing | Default | Blip, Clutch |
| 6 | Hermann Stocchi | 1:32.284 | 3.618 | 1:32.284 | 9 | Formula SimRacing | Default |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | C.Rodger | 23.436 | - | 1 | C.Rodger | 28.569 | - | 1 | C.Rodger | 36.633 | - |
| 2 | D.Brantholm | 23.615 | 0.179 | 2 | D.Brantholm | 28.808 | 0.239 | 2 | D.Brantholm | 36.675 | 0.042 |
| 3 | A.Rainey | 23.857 | 0.421 | 3 | J.Ignacio | 29.334 | 0.764 | 3 | J.Ignacio | 37.210 | 0.577 |
| 4 | P.Rusinak | 23.925 | 0.488 | 4 | H.Stocchi | 29.751 | 1.181 | 4 | P.Rusinak | 37.875 | 1.242 |
| 5 | J.Ignacio | 23.943 | 0.507 | 5 | A.Rainey | 29.987 | 1.418 | 5 | H.Stocchi | 37.945 | 1.312 |
| 6 | H.Stocchi | 24.588 | 1.152 | 6 | P.Rusinak | 30.052 | 1.483 | 6 | A.Rainey | 37.954 | 1.322 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Cameron Rodger (Default) | |||||||||
| 1 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 2 | 1:30.048 | 23.462 | 29.253 | 37.334 | 1.2% | | | Soft | |
| 3 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 4 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 5 | 1:28.764 | 23.447 | 28.684 | 36.633 | 1.2% | | | Soft | |
| 6 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 7 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 8 | - | 23.344 | 28.482 | - | 4.7% | | In pitlane | Soft | |
| 9 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 10 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 11 | 1:28.666 | 23.436 | 28.569 | 36.660 | 1.2% | | | Soft | FL |
| 12 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| | 1:28.639 | 23.436 | 28.569 | 36.633 | | | | ||
| 2. Dan-Ove Brantholm (Default) | |||||||||
| 1 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 2 | 1:30.427 | 23.816 | 29.182 | 37.428 | 2.7% | | | Soft | |
| 3 | - | - | - | - | 5.9% | | In pitlane | Soft | |
| 4 | - | - | - | - | 4.3% | | In pitlane | Soft | |
| 5 | 1:29.303 | 23.703 | 28.925 | 36.675 | 2.4% | | | Soft | PB |
| 6 | - | - | - | - | 5.9% | | In pitlane | Soft | |
| 7 | - | - | - | - | 4.3% | | In pitlane | Soft | |
| 8 | 1:29.733 | 23.615 | 28.808 | 37.309 | 2.7% | | | Soft | |
| 9 | - | - | - | - | 5.9% | | In pitlane | Soft | |
| 10 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 11 | - | 23.688 | 28.796 | - | 3.9% | | In pitlane | Soft | |
| 12 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 13 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 14 | 1:29.747 | 23.802 | 29.195 | 36.750 | 0.4% | | | Soft | |
| 15 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:29.098 | 23.615 | 28.808 | 36.675 | | | | ||
| 3. Jose Ignacio (Default) | |||||||||
| 1 | - | - | - | - | 8.2% | | In pitlane | Soft | |
| 2 | - | 24.676 | 30.361 | - | 10.2% | | In pitlane | Soft | |
| 3 | - | - | - | - | 10.2% | | In pitlane | Soft | |
| 4 | - | - | - | - | 8.2% | | In pitlane | Soft | |
| 5 | - | 24.115 | 29.446 | - | 10.2% | | In pitlane | Soft | |
| 6 | - | - | - | - | 8.2% | | In pitlane | Soft | |
| 7 | 1:31.222 | 23.943 | 29.917 | 37.362 | 6.3% | | | Soft | |
| 8 | - | - | - | - | 10.2% | | In pitlane | Soft | |
| 9 | - | - | - | - | 6.3% | | In pitlane | Soft | |
| 10 | - | 24.039 | - | - | 7.8% | | In pitlane | Soft | |
| 11 | - | - | - | - | 6.3% | | In pitlane | Soft | |
| 12 | 1:30.858 | 24.314 | 29.334 | 37.210 | 4.3% | | | Soft | PB |
| 13 | - | - | - | - | 7.8% | | In pitlane | Soft | |
| | 1:30.487 | 23.943 | 29.334 | 37.210 | | | | ||
| 4. Adam Rainey (Default) | |||||||||
| 1 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 2 | 1:31.799 | 23.857 | 29.987 | 37.954 | 0.4% | | | Soft | PB |
| 3 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 5 | - | 23.437 | - | - | 3.9% | | In pitlane | Soft | |
| 6 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 7 | - | 23.641 | 29.853 | - | 3.9% | | In pitlane | Soft | |
| 8 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 9 | - | - | - | - | 3.9% | | In pitlane | Medium | |
| 10 | - | - | - | - | 3.9% | | In pitlane | Medium | |
| 11 | - | - | - | - | 2.4% | | In pitlane | Medium | |
| 12 | - | 23.634 | 29.857 | - | 3.9% | | In pitlane | Soft | |
| 13 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:31.799 | 23.857 | 29.987 | 37.954 | | | | ||
| 5. Patrik Rusinak (Default) | |||||||||
| 1 | - | - | - | - | 5.1% | | In pitlane | Soft | |
| 2 | 1:32.312 | 23.973 | 30.463 | 37.875 | 3.5% | | | Soft | |
| 3 | - | - | - | - | 6.7% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 5 | - | 23.986 | - | - | 3.9% | | In pitlane | Soft | |
| 6 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 7 | - | 24.030 | 29.895 | - | 3.9% | | In pitlane | Soft | |
| 8 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 9 | 1:31.989 | 23.925 | 30.052 | 38.012 | 0.4% | | | Soft | PB |
| 10 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 11 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 12 | - | 23.834 | 30.529 | - | 3.9% | | In pitlane | Soft | |
| 13 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 14 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 15 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:31.852 | 23.925 | 30.052 | 37.875 | | | | ||
| 6. Hermann Stocchi (Default) | |||||||||
| 1 | - | - | - | - | 98.4% | | In pitlane | Hard | |
| 2 | 1:38.613 | 25.539 | 32.305 | 40.769 | 96.5% | | | Hard | |
| 3 | 1:36.759 | 25.415 | 31.726 | 39.617 | 94.9% | | | Hard | |
| 4 | 1:38.156 | 25.436 | 32.808 | 39.912 | 92.9% | | | Hard | |
| 5 | - | 25.374 | 32.186 | - | 100.0% | | In pitlane | Hard | |
| 6 | - | - | - | - | 100.0% | | In pitlane | Hard | |
| 7 | - | - | - | - | 11.8% | | In pitlane | Hard | |
| 8 | 1:32.284 | 24.588 | 29.751 | 37.945 | 9.8% | | | Soft | PB |
| 9 | - | - | - | - | 13.3% | | In pitlane | Soft | |
| | 1:32.284 | 24.588 | 29.751 | 37.945 | | | | ||
| Lap | C.Rodg | D.Bran | J.Igna | A.Rain | P.Rusi | H.Stoc |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 1:30.048 | 1:30.427 | 1:31.799 | 1:32.312 | 1:38.613 | |
| 3 | 1:36.759 | |||||
| 4 | 1:38.156 | |||||
| 5 | 1:28.764 | 1:29.303 | ||||
| 6 | ||||||
| 7 | 1:31.222 | |||||
| 8 | 1:29.733 | 1:32.284 | ||||
| 9 | 1:31.989 | |||||
| 10 | ||||||
| 11 | 1:28.666 | |||||
| 12 | 1:30.858 | |||||
| 13 | ||||||
| 14 | 1:29.747 | |||||
| 15 |
| Pos | Driver | Vehicle | Avg wear | Avg wear per wheel | Distance |
|---|---|---|---|---|---|
| 1 | Hermann Stocchi | Default | 3.53% | | 60% |
| 2 | Adam Rainey | Default | 3.73% | | 87% |
| 3 | Patrik Rusinak | Default | 4.83% | | 100% |
| 4 | Dan-Ove Brantholm | Default | 5.20% | | 100% |
| 5 | Jose Ignacio | Default | 6.20% | | 87% |
| 6 | Cameron Rodger | Default | 6.67% | | 80% |
| Pos | Driver | Vehicle | Avg. fuel consumption | Distance |
|---|---|---|---|---|
| 1 | Adam Rainey | Default | 0.64% | 87% |
| 2 | Cameron Rodger | Default | 1.50% | 80% |
| 3 | Patrik Rusinak | Default | 1.70% | 100% |
| 4 | Dan-Ove Brantholm | Default | 1.74% | 100% |
| 5 | Jose Ignacio | Default | 1.90% | 87% |
| 6 | Hermann Stocchi | Default | 15.95% | 60% |
| Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
|---|---|---|---|---|
| 1 | Cameron Rodger | 71 | 71 | |
| 2 | Hermann Stocchi | 17 | 17 | |
| 3 | Jose Ignacio | 15 | 15 | |
| 4 | Adam Rainey | 11 | 11 | |
| 5 | Patrik Rusinak | 10 | 10 | |
| 6 | Dan-Ove Brantholm | 4 | 4 |
| Time | Message |
|---|---|
| 0:00:15.6 | Patrik Rusinak has entered the race. |
| 0:02:58.2 | Adam Rainey has entered the race. |
| 0:16:55.2 | Adam Rainey : q rules a thing? |
| 0:17:09.1 | Adam Rainey : with starting tyre |
| 0:18:11.2 | > no |
| 0:18:18.9 | Adam Rainey : okay |
| 0:22:14.3 | Hermann Stocchi: Does this car has launch control? |
| 0:22:19.9 | Jose Ignacio : what a surprise |
| 0:22:24.9 | Jose Ignacio : yep |
| 0:23:00.6 | Dan-Ove Brantholm: 150 l right? |
| 0:23:12.8 | Adam Rainey : 147 |
| 0:23:21.4 | Jose Ignacio : hahaha |
| 0:23:49.4 | Jose Ignacio : i will put 148 |