| rFactor2 Log Analyzer report: | |
| Mod, Server: | FSR2020_PreS1_Malaysia @ FSR PreSeason 1 |
| Date: | 12 Jan 2020, 15:39 |
| Track: | Malaysian Full Loop (5521.6m) |
| Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawid Mroczek | 1:26.723 | - | 1:26.722 | 18 | Formula SimRacing | Default | |
| 2 | Dennis Jordan | 1:26.785 | 0.062 | 1:26.780 | 17 | Formula SimRacing | Default | |
| 3 | Adam Maguire | 1:26.800 | 0.076 | 1:26.800 | 11 | Formula SimRacing | Default | Blip, Clutch |
| 4 | Peyo Peev | 1:26.839 | 0.116 | 1:26.795 | 18 | Formula SimRacing | Default | Blip, Clutch |
| 5 | Luke Maguire | 1:26.845 | 0.122 | 1:26.845 | 9 | Formula SimRacing | Default | Blip, Clutch |
| 6 | Janos Bracsok | 1:26.864 | 0.141 | 1:26.798 | 14 | Formula SimRacing | Default | |
| 7 | Jernej Simoncic | 1:26.925 | 0.202 | 1:26.925 | 16 | Formula SimRacing | Default | |
| 8 | Alex Siebel | 1:26.995 | 0.272 | 1:26.995 | 13 | Formula SimRacing | Default | Blip, Clutch, TC=1 |
| 9 | Jan Woznica | 1:27.031 | 0.308 | 1:27.031 | 16 | Formula SimRacing | Default | Blip, Clutch |
| 10 | Zsolt Szucs | 1:27.087 | 0.364 | 1:27.087 | 15 | Formula SimRacing | Default | Blip, Clutch |
| 11 | Zoltan Hives | 1:27.088 | 0.364 | 1:27.088 | 15 | Formula SimRacing | Default | Blip, Clutch |
| 12 | Geoffrey Fournier | 1:27.178 | 0.454 | 1:27.163 | 14 | Formula SimRacing | Default | Blip, Clutch |
| 13 | Alfie Lawrenson | 1:27.219 | 0.495 | 1:27.219 | 17 | Formula SimRacing | Default | Blip, Clutch |
| 14 | Tomasz Wach | 1:27.268 | 0.544 | 1:27.192 | 17 | Formula SimRacing | Default | Blip, Clutch |
| 15 | Jan Granqvist | 1:27.302 | 0.579 | 1:27.302 | 16 | Formula SimRacing | Default | Blip, Clutch |
| 16 | Ivan Leonov | 1:27.479 | 0.756 | 1:27.446 | 16 | Formula SimRacing | Default | Blip, Clutch |
| 17 | Jukkapekka Lalu | 1:27.531 | 0.807 | 1:27.531 | 15 | Formula SimRacing | Default | Blip, Clutch |
| 18 | George Chatzipantelis | 1:27.573 | 0.850 | 1:27.416 | 18 | Formula SimRacing | Default | |
| 19 | Ernests Lapins | 1:27.808 | 1.085 | 1:27.530 | 17 | Formula SimRacing | Default | Blip, Clutch |
| 20 | Robin Pansar | 1:27.913 | 1.189 | 1:27.797 | 14 | Formula SimRacing | Default | Blip, Clutch, TC=1 |
| 21 | Danny van der Niet | 1:28.183 | 1.460 | 1:28.183 | 12 | Formula SimRacing | Default | Blip, Clutch |
| 22 | Dmitry Zaharov | 1:28.209 | 1.486 | 1:28.143 | 16 | Formula SimRacing | Default | Clutch |
| 23 | Petr Palasek | 1:28.216 | 1.493 | 1:28.216 | 13 | Formula SimRacing | Default | Blip, Clutch |
| 24 | Tom Oldenmenger | 1:28.282 | 1.559 | 1:28.219 | 17 | Formula SimRacing | Default | Blip, Clutch |
| 25 | Noah Reuvers | 1:28.594 | 1.870 | 1:28.367 | 13 | Formula SimRacing | Default | Blip, Clutch |
| 26 | Marko Ferlic | 1:29.045 | 2.321 | 1:28.993 | 15 | Formula SimRacing | Default | ABS=1, TC=1 |
| 27 | Cristian Lazzaro | 1:29.123 | 2.399 | 1:29.081 | 12 | Formula SimRacing | Default | Blip, Clutch, ABS=1, TC=1 |
| 28 | Kevin Morville | 1:29.245 | 2.522 | 1:29.147 | 12 | Formula SimRacing | Default | |
| 29 | Stoyan Barbukov | 1:29.595 | 2.872 | 1:29.394 | 15 | Formula SimRacing | Default | Blip, Clutch |
| 30 | Michi Hoyer | 1:34.317 | 7.593 | 1:34.247 | 15 | Formula SimRacing | Default | Blip, Clutch |
| 31 | Matthew Williams | - | - | - | - | Formula SimRacing | Default |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | J.Bracsok | 22.965 | - | 1 | D.Mroczek | 27.918 | - | 1 | P.Peev | 35.528 | - |
| 2 | Z.Szucs | 23.006 | 0.041 | 2 | J.Bracsok | 27.940 | 0.022 | 2 | D.Mroczek | 35.542 | 0.014 |
| 3 | D.Jordan | 23.023 | 0.058 | 3 | A.Maguire | 28.025 | 0.108 | 3 | D.Jordan | 35.607 | 0.079 |
| 4 | A.Maguire | 23.024 | 0.060 | 4 | L.Maguire | 28.049 | 0.131 | 4 | L.Maguire | 35.657 | 0.130 |
| 5 | J.Simoncic | 23.059 | 0.095 | 5 | J.Woznica | 28.079 | 0.161 | 5 | J.Woznica | 35.667 | 0.140 |
| 6 | A.Siebel | 23.065 | 0.100 | 6 | A.Siebel | 28.125 | 0.208 | 6 | J.Simoncic | 35.676 | 0.148 |
| 7 | A.Lawrenson | 23.065 | 0.100 | 7 | P.Peev | 28.128 | 0.211 | 7 | A.Maguire | 35.750 | 0.222 |
| 8 | I.Leonov | 23.098 | 0.133 | 8 | D.Jordan | 28.151 | 0.233 | 8 | J.Granqvist | 35.780 | 0.252 |
| 9 | T.Wach | 23.115 | 0.150 | 9 | G.Fournier | 28.155 | 0.237 | 9 | Z.Hives | 35.805 | 0.277 |
| 10 | Z.Hives | 23.122 | 0.158 | 10 | Z.Hives | 28.161 | 0.243 | 10 | A.Siebel | 35.806 | 0.278 |
| 11 | P.Peev | 23.139 | 0.174 | 11 | T.Wach | 28.180 | 0.263 | 11 | G.Fournier | 35.863 | 0.335 |
| 12 | L.Maguire | 23.139 | 0.174 | 12 | A.Lawrenson | 28.180 | 0.263 | 12 | Z.Szucs | 35.880 | 0.352 |
| 13 | G.Fournier | 23.146 | 0.181 | 13 | J.Simoncic | 28.190 | 0.273 | 13 | J.Bracsok | 35.893 | 0.365 |
| 14 | J.Granqvist | 23.165 | 0.200 | 14 | G.Chatzipantelis | 28.198 | 0.280 | 14 | T.Wach | 35.897 | 0.370 |
| 15 | E.Lapins | 23.170 | 0.206 | 15 | Z.Szucs | 28.201 | 0.284 | 15 | J.Lalu | 35.973 | 0.445 |
| 16 | G.Chatzipantelis | 23.200 | 0.235 | 16 | E.Lapins | 28.232 | 0.314 | 16 | A.Lawrenson | 35.974 | 0.446 |
| 17 | R.Pansar | 23.235 | 0.270 | 17 | I.Leonov | 28.290 | 0.373 | 17 | G.Chatzipantelis | 36.018 | 0.490 |
| 18 | J.Lalu | 23.253 | 0.289 | 18 | J.Lalu | 28.305 | 0.387 | 18 | I.Leonov | 36.058 | 0.530 |
| 19 | D.Mroczek | 23.262 | 0.298 | 19 | J.Granqvist | 28.358 | 0.440 | 19 | R.Pansar | 36.085 | 0.557 |
| 20 | D.Zaharov | 23.282 | 0.317 | 20 | R.Pansar | 28.477 | 0.560 | 20 | E.Lapins | 36.128 | 0.600 |
| 21 | J.Woznica | 23.285 | 0.320 | 21 | D.Niet | 28.508 | 0.591 | 21 | P.Palasek | 36.233 | 0.705 |
| 22 | M.Ferlic | 23.332 | 0.367 | 22 | D.Zaharov | 28.543 | 0.626 | 22 | N.Reuvers | 36.251 | 0.723 |
| 23 | T.Oldenmenger | 23.334 | 0.370 | 23 | P.Palasek | 28.565 | 0.648 | 23 | T.Oldenmenger | 36.258 | 0.731 |
| 24 | D.Niet | 23.412 | 0.447 | 24 | T.Oldenmenger | 28.626 | 0.708 | 24 | D.Niet | 36.263 | 0.735 |
| 25 | P.Palasek | 23.418 | 0.453 | 25 | N.Reuvers | 28.668 | 0.751 | 25 | D.Zaharov | 36.318 | 0.790 |
| 26 | N.Reuvers | 23.448 | 0.484 | 26 | S.Barbukov | 28.741 | 0.824 | 26 | C.Lazzaro | 36.497 | 0.970 |
| 27 | C.Lazzaro | 23.466 | 0.501 | 27 | K.Morville | 28.914 | 0.997 | 27 | M.Ferlic | 36.505 | 0.978 |
| 28 | K.Morville | 23.673 | 0.708 | 28 | C.Lazzaro | 29.118 | 1.200 | 28 | K.Morville | 36.560 | 1.032 |
| 29 | S.Barbukov | 23.915 | 0.950 | 29 | M.Ferlic | 29.156 | 1.238 | 29 | S.Barbukov | 36.738 | 1.210 |
| 30 | M.Hoyer | 24.666 | 1.701 | 30 | M.Hoyer | 30.854 | 2.937 | 30 | M.Hoyer | 38.727 | 3.199 |
| 31 | M.Williams | - | - | 31 | M.Williams | - | - | 31 | M.Williams | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Dawid Mroczek (Default) | |||||||||
| 1 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 2 | 1:27.676 | 23.321 | 28.338 | 36.016 | 0.8% | | | Soft | |
| 3 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 5 | 1:27.302 | 23.262 | 28.193 | 35.846 | 0.8% | | | Soft | |
| 6 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 7 | - | - | - | - | 2.0% | | In pitlane | Soft | |
| 8 | - | 23.289 | 28.065 | - | 3.1% | | In pitlane | Soft | |
| 9 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 10 | - | - | - | - | 2.0% | | In pitlane | Soft | |
| 11 | - | 23.324 | 27.879 | - | 3.1% | | In pitlane | Soft | |
| 12 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 13 | - | - | - | - | 2.0% | | In pitlane | Soft | |
| 14 | - | 23.086 | 28.082 | - | 3.1% | | In pitlane | Soft | |
| 15 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 16 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 17 | 1:26.723 | 23.264 | 27.918 | 35.542 | 0.4% | | | Soft | FL |
| 18 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:26.722 | 23.262 | 27.918 | 35.542 | | | | ||
| 2. Dennis Jordan (Default) | |||||||||
| 1 | - | - | - | - | 8.6% | | In pitlane | Soft | |
| 2 | 1:28.664 | 23.471 | 28.906 | 36.287 | 7.1% | | | Soft | |
| 3 | - | - | - | - | 10.2% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 5 | 1:27.902 | 23.238 | 28.686 | 35.979 | 0.8% | | | Soft | |
| 6 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 7 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 8 | 1:27.451 | 23.155 | 28.534 | 35.762 | 0.8% | | | Soft | |
| 9 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 10 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 11 | - | 23.406 | - | - | 3.9% | | In pitlane | Soft | |
| 12 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 13 | 1:27.176 | 23.023 | 28.349 | 35.804 | 0.4% | | | Soft | |
| 14 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 15 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 16 | 1:26.785 | 23.028 | 28.151 | 35.607 | 0.4% | | | Soft | PB |
| 17 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:26.780 | 23.023 | 28.151 | 35.607 | | | | ||
| 3. Adam Maguire (Default) | |||||||||
| 1 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 2 | 1:27.429 | 23.167 | 28.185 | 36.077 | 0.8% | | | Soft | |
| 3 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 5 | 1:27.184 | 23.120 | 28.275 | 35.788 | 0.4% | | | Soft | |
| 6 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 7 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 8 | - | 23.110 | - | - | 3.9% | | In pitlane | Soft | |
| 9 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 10 | 1:26.800 | 23.024 | 28.025 | 35.750 | 0.4% | | | Soft | PB |
| 11 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:26.800 | 23.024 | 28.025 | 35.750 | | | | ||
| 4. Peyo Peev (Default) | |||||||||
| 1 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 2 | 1:28.165 | 23.455 | 28.509 | 36.201 | 0.4% | | | Soft | |
| 3 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 5 | - | 23.308 | 28.617 | - | 3.9% | | In pitlane | Soft | |
| 6 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 7 | 1:27.579 | 23.180 | 28.280 | 36.119 | 0.4% | | | Soft | |
| 8 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 9 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 10 | 1:27.292 | 23.215 | 28.202 | 35.875 | 0.4% | | | Soft | |
| 11 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 12 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 13 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 14 | 1:26.922 | 23.139 | 28.232 | 35.551 | 0.4% | | | Soft | |
| 15 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 16 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 17 | 1:26.839 | 23.183 | 28.128 | 35.528 | 0.8% | | | Soft | PB |
| 18 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:26.795 | 23.139 | 28.128 | 35.528 | | | | ||
| 5. Luke Maguire (Default) | |||||||||
| 1 | - | - | - | - | 5.1% | | In pitlane | Soft | |
| 2 | 1:27.386 | 23.204 | 28.268 | 35.913 | 3.1% | | | Soft | |
| 3 | - | 23.301 | - | - | 6.7% | | In pitlane | Soft | |
| 4 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 5 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 6 | 1:26.845 | 23.139 | 28.049 | 35.657 | 0.4% | | | Soft | PB |
| 7 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 8 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 9 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:26.845 | 23.139 | 28.049 | 35.657 | | | | ||
| 6. Janos Bracsok (Default) | |||||||||
| 1 | - | - | - | - | 3.5% | | In pitlane | Soft | |
| 2 | 1:28.161 | 23.514 | 28.333 | 36.313 | 1.2% | | | Soft | |
| 3 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 4 | - | - | - | - | 3.5% | | In pitlane | Soft | |
| 5 | - | 23.193 | - | - | 4.7% | | In pitlane | Soft | |
| 6 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 7 | 1:27.382 | 23.078 | 28.145 | 36.158 | 1.2% | | | Soft | |
| 8 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 9 | - | - | - | - | 3.5% | | In pitlane | Soft | |
| 10 | 1:26.999 | 23.130 | 27.940 | 35.929 | 1.6% | | | Soft | |
| 11 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 12 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 13 | 1:26.864 | 22.965 | 28.007 | 35.893 | 1.2% | | | Soft | PB |
| 14 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| | 1:26.798 | 22.965 | 27.940 | 35.893 | | | | ||
| 7. Jernej Simoncic (Default) | |||||||||
| 1 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 2 | 1:28.405 | 23.277 | 28.905 | 36.223 | 0.8% | | | Soft | |
| 3 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 5 | - | 23.305 | 28.748 | - | 3.9% | | In pitlane | Soft | |
| 6 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 7 | 1:27.592 | 23.188 | 28.420 | 35.983 | 0.8% | | | Soft | |
| 8 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 9 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 10 | - | 23.345 | 28.435 | - | 3.9% | | In pitlane | Soft | |
| 11 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 12 | 1:27.226 | 23.129 | 28.283 | 35.814 | 0.4% | | | Soft | |
| 13 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 14 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 15 | 1:26.925 | 23.059 | 28.190 | 35.676 | 0.8% | | | Soft | PB |
| 16 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:26.925 | 23.059 | 28.190 | 35.676 | | | | ||
| 8. Alex Siebel (Default) | |||||||||
| 1 | - | - | - | - | 8.6% | | In pitlane | Soft | |
| 2 | 1:28.770 | 23.322 | 28.919 | 36.530 | 7.1% | | | Soft | |
| 3 | 1:28.472 | 23.350 | 28.788 | 36.333 | 5.1% | | | Soft | |
| 4 | - | 23.443 | - | - | 10.2% | | In pitlane | Soft | |
| 5 | - | - | - | - | 5.5% | | In pitlane | Soft | |
| 6 | 1:27.625 | 23.235 | 28.315 | 36.075 | 3.5% | | | Soft | |
| 7 | - | 23.232 | 28.631 | - | 2.0% | | In pitlane | Soft | |
| 8 | - | - | - | - | 5.5% | | In pitlane | Soft | |
| 9 | 1:27.224 | 23.131 | 28.187 | 35.905 | 3.5% | | | Soft | |
| 10 | - | 23.183 | - | - | 6.7% | | In pitlane | Soft | |
| 11 | - | - | - | - | 5.5% | | In pitlane | Soft | |
| 12 | 1:26.995 | 23.065 | 28.125 | 35.806 | 3.5% | | | Soft | PB |
| 13 | - | - | - | - | 6.7% | | In pitlane | Soft | |
| | 1:26.995 | 23.065 | 28.125 | 35.806 | | | | ||
| 9. Jan Woznica (Default) | |||||||||
| 1 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 2 | 1:28.519 | 23.509 | 28.616 | 36.394 | 0.8% | | | Soft | |
| 3 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 4 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 5 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 6 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 7 | 1:28.397 | 23.533 | 28.406 | 36.457 | 0.8% | | | Soft | |
| 8 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 9 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 10 | 1:27.529 | 23.294 | 28.176 | 36.060 | 0.8% | | | Soft | |
| 11 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 12 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 13 | - | 23.254 | 28.113 | - | 3.9% | | In pitlane | Soft | |
| 14 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 15 | 1:27.031 | 23.285 | 28.079 | 35.667 | 0.8% | | | Soft | PB |
| 16 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:27.031 | 23.285 | 28.079 | 35.667 | | | | ||
| 10. Zsolt Szucs (Default) | |||||||||
| 1 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 2 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 3 | 1:29.725 | 23.436 | 28.614 | 37.675 | 0.4% | | | Soft | |
| 4 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 5 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 6 | 1:28.118 | 23.195 | 28.564 | 36.359 | 0.4% | | | Soft | |
| 7 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 8 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 9 | 1:27.504 | 23.155 | 28.293 | 36.055 | 0.4% | | | Soft | |
| 10 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 11 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 12 | - | 23.061 | 28.363 | - | 3.9% | | In pitlane | Soft | |
| 13 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 14 | 1:27.087 | 23.006 | 28.201 | 35.880 | 0.8% | | | Soft | PB |
| 15 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:27.087 | 23.006 | 28.201 | 35.880 | | | | ||
| 11. Zoltan Hives (Default) | |||||||||
| 1 | - | - | - | - | 3.5% | | In pitlane | Soft | |
| 2 | 1:28.093 | 23.206 | 28.699 | 36.187 | 1.6% | | | Soft | |
| 3 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 4 | - | - | - | - | 3.5% | | In pitlane | Soft | |
| 5 | 1:27.513 | 23.144 | 28.514 | 35.856 | 1.6% | | | Soft | |
| 6 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 7 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 8 | 1:27.088 | 23.122 | 28.161 | 35.805 | 1.2% | | | Soft | PB |
| 9 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 10 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 11 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 12 | - | - | - | - | 3.5% | | In pitlane | Soft | |
| 13 | - | 23.067 | 28.202 | - | 4.7% | | In pitlane | Soft | |
| 14 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 15 | - | 23.165 | 28.127 | - | 4.7% | | In pitlane | Soft | |
| | 1:27.088 | 23.122 | 28.161 | 35.805 | | | | ||
| 12. Geoffrey Fournier (Default) | |||||||||
| 1 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 2 | 1:28.296 | 23.365 | 28.730 | 36.201 | 2.0% | | | Soft | |
| 3 | - | - | - | - | 5.5% | | In pitlane | Soft | |
| 4 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 5 | 1:27.802 | 23.224 | 28.499 | 36.078 | 2.0% | | | Soft | |
| 6 | - | - | - | - | 5.5% | | In pitlane | Soft | |
| 7 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 8 | 1:27.461 | 23.146 | 28.403 | 35.912 | 0.8% | | | Soft | |
| 9 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 10 | - | - | - | - | 2.7% | | In pitlane | Soft | |
| 11 | - | 23.032 | - | - | 3.9% | | In pitlane | Soft | |
| 12 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 13 | 1:27.178 | 23.160 | 28.155 | 35.863 | 0.4% | | | Soft | PB |
| 14 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:27.163 | 23.146 | 28.155 | 35.863 | | | | ||
| 13. Alfie Lawrenson (Default) | |||||||||
| 1 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 2 | - | 23.166 | - | - | 4.7% | | In pitlane | Soft | |
| 3 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 4 | 1:28.353 | 23.236 | 28.713 | 36.404 | 1.2% | | | Soft | |
| 5 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 6 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 7 | 1:27.908 | 23.176 | 28.540 | 36.192 | 1.2% | | | Soft | |
| 8 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 9 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 10 | 1:27.655 | 23.278 | 28.305 | 36.073 | 0.8% | | | Soft | |
| 11 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 12 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 13 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 14 | - | 23.161 | 28.216 | - | 4.7% | | In pitlane | Soft | |
| 15 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 16 | 1:27.219 | 23.065 | 28.180 | 35.974 | 0.8% | | | Soft | PB |
| 17 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| | 1:27.219 | 23.065 | 28.180 | 35.974 | | | | ||
| 14. Tomasz Wach (Default) | |||||||||
| 1 | - | - | - | - | 4.3% | | In pitlane | Soft | |
| 2 | 1:28.576 | 23.412 | 28.746 | 36.418 | 2.4% | | | Soft | |
| 3 | - | - | - | - | 5.9% | | In pitlane | Soft | |
| 4 | - | - | - | - | 4.3% | | In pitlane | Soft | |
| 5 | 1:28.203 | 23.355 | 28.649 | 36.199 | 2.4% | | | Soft | |
| 6 | - | 23.346 | - | - | 5.9% | | In pitlane | Soft | |
| 7 | - | - | - | - | 4.3% | | In pitlane | Soft | |
| 8 | - | 23.243 | 28.499 | - | 5.9% | | In pitlane | Soft | |
| 9 | - | - | - | - | 4.3% | | In pitlane | Soft | |
| 10 | 1:27.664 | 23.220 | 28.484 | 35.960 | 2.4% | | | Soft | |
| 11 | - | - | - | - | 5.9% | | In pitlane | Soft | |
| 12 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 13 | 1:27.310 | 23.151 | 28.261 | 35.897 | 0.4% | | | Soft | |
| 14 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 15 | - | - | - | - | 2.4% | | In pitlane | Soft | |
| 16 | 1:27.268 | 23.115 | 28.180 | 35.973 | 0.4% | | | Soft | PB |
| 17 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| | 1:27.192 | 23.115 | 28.180 | 35.897 | | | | ||
| 15. Jan Granqvist (Default) | |||||||||
| 1 | - | - | - | - | 3.5% | | In pitlane | Soft | |
| 2 | - | 23.204 | 28.785 | - | 4.7% | | In pitlane | Soft | |
| 3 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 4 | - | 23.416 | 28.547 | - | 4.7% | | In pitlane | Soft | |
| 5 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 6 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 7 | 1:27.803 | 23.273 | 28.434 | 36.096 | 1.2% | | | Soft | |
| 8 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 9 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 10 | 1:27.790 | 23.231 | 28.616 | 35.943 | 1.2% | | | Soft | |
| 11 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 12 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 13 | 1:27.302 | 23.165 | 28.358 | 35.780 | 1.2% | | | Soft | PB |
| 14 | - | - | - | - | 4.7% | | In pitlane | Soft | |
| 15 | - | - | - | - | 3.1% | | In pitlane | Soft | |
| 16 | - | 23.144 | 28.455 | - | 4.7% | | In pitlane | Soft | |
| | 1:27.302 | 23.165 | 28.358 | 35.780 | | | | ||
| 16. Ivan Leonov (Default) | |||||||||
| 1 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 2 | 1:29.740 | 23.586 | 29.162 | 36.992 | 2.0% | | | Soft | |
| 3 | - | - | - | - | 5.5% | | In pitlane | Soft | |
| 4 | - | - | - | - | 3.9% | | In pitlane | Soft | |
| 5 | - | 23.281 | 28.853 | - | 5.5% | | In pitlane | Soft | |
| 6 | - | - | - | - | 3.5% | | In pitlane | Soft | |
| 7 | 1:28.007 | 23.247 | 28.703 | 36.058 | 2.0% | | | Soft | |
