| rFactor2 Log Analyzer report: |
| Pos | Driver | BAH | ESP | TUR | CAN | AUS | GBR | GER | FRA | MAL | BEL | HUN | ITA | SIN | JAP | USA | BRA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammed Patel Musto Racing | 1 25
| 1 25
| 1 25
| 2 18
| 1 25
| 18 DNF
| 1 25
| 1 25
| 2 18
| 20 Eng
| 3 15
| 2 18
| 1 25
| 1 25
| -
| 5 10
| 279 |
| 2 | Jernej Simoncic GhostSpeed Racing | 5 10
| 2 18
| 3 15
| 1 25
| 3 15
| 7 6
| -
| 8 4
| 3 15
| 1 25
| 1 25
| 1 25
| 6 8
| 2 18
| 2 18
| 1 25
| 252 |
| 3 | Martin Gosbee Formula SimRacing 2017 RBR, Formula SimRacing 2017 SCF, Flag-to-Flag Brehm GP | -
| 5 10
| 4 12
| 3 15
| 2 18
| 1 25
| 7 6
| 4 12
| 4 12
| 18 Sus
| 2 18
| 5 10
| 2 18
| 7 6
| 3 15
| 4 12
| 189 |
| 4 | Michi Hoyer Avid Chronic Racing | 8 4
| 11 0
| 5 10
| 15 Acc
| 9 2
| 2 18
| 6 8
| 2 18
| 6 8
| -
| 5 10
| 4 12
| 3 15
| 18 Sus
| 4 12
| 3 15
| 132 |
| 5 | Daniel Kiss Musto Racing | 6 8
| 19 DNF
| 6 8
| 4 12
| 7 6
| 3 15
| -
| 3 15
| 1 25
| 3 15
| 6 8
| 7 6
| 13 DNF
| 10 Sus
| -
| -
| 118 |
| 6 | Martin Stefanko Avid Chronic Racing | -
| -
| -
| 6 8
| 11 0
| 6 8
| 17 DNF
| 9 2
| 7 6
| -
| 8 4
| -
| -
| 3 15
| 1 25
| 6 8
| 76 |
| 7 | Florian Bekker Formula SimRacing 2017 RBR, Flag-to-Flag Brehm GP | -
| -
| 8 4
| 5 10
| 4 12
| -
| 11 0
| 5 10
| 17 Sus
| 5 10
| 15 DNF
| -
| 8 4
| 11 Sus
| 8 4
| 8 4
| 58 |
| 8 | Michele D Alessandro Twister Racing | -
| -
| -
| -
| -
| -
| -
| -
| -
| 2 18
| -
| 3 15
| 4 12
| 4 12
| -
| 15 DNF
| 57 |
| 9 | Eros Masciulli Twister Racing | 14 DNF
| 21 DNF
| 7 6
| 10 1
| 8 4
| 9 2
| 3 15
| 7 6
| 8 4
| 6 8
| 9 2
| 18 DNF
| 20 Sus
| 6 8
| -
| -
| 56 |
| 10 | Sander Kallas Formula SimRacing 2017 SCF, NetRex Grand Prix | -
| 3 15
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 11 0
| 5 10
| 13 Sus
| 6 8
| 2 18
| 51 |
| 11 | Michele DAlessandro Twister Racing | 3 15
| 20 Sus
| 10 1
| 20 Sus
| 6 8
| 19 Sus
| 20 Sus
| 20 DNF
| 5 10
| -
| -
| -
| -
| -
| -
| -
| 34 |
| 12 | Lars Brugman Stormcharge Vod:Bul Racing | 2 18
| 4 12
| 15 0
| 21 DNF
| 20 DNF
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 30 |
| 13 | Risto Kappet Stormcharge Vod:Bul Racing | 7 6
| 10 1
| 22 DQ
| 14 DNF
| 14 Eng
| 10 1
| 12 0
| 10 1
| -
| 4 12
| 22 Sus
| 6 8
| -
| -
| -
| -
| 29 |
| 14 | Daniel Brewer Invictus Motorsport, Formula SimRacing 2017 RBR | -
| -
| -
| 7 6
| 5 10
| 15 Acc
| 5 10
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 26 |
| 15 | Kamil Lyzwa GS Engineering | 13 0
| 6 8
| 13 0
| 8 4
| 15 Sus
| 13 0
| -
| -
| -
| 16 DNF
| 10 1
| 16 Sus
| 7 6
| -
| 14 Sus
| 9 2
| 21 |
| 16 | Adam Maguire GhostSpeed Racing | -
| -
| -
| -
| -
| 20 DNF
| 2 18
| -
| -
| 9 2
| 13 0
| 15 DNF
| -
| 19 DNF
| -
| -
| 20 |
| 17 | Risto Kappet Stormcharge Vod:Bul Racing | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 19 DNF
| 5 10
| 5 10
| 14 DNF
| 20 |
| 18 | Martin Stefanko Avid Chronic Racing | 16 DNF
| 16 Sus
| 2 18
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 18 |
| 19 | Michael Francesconi NetRex Grand Prix | 9 2
| 22 Sus
| 17 0
| 9 2
| 10 1
| 4 12
| 22 DNS
| 12 0
| 14 0
| -
| -
| -
| -
| -
| -
| -
| 17 |
| 20 | Sergi Heras Musto Racing, NetRex Grand Prix, Flag-to-Flag Brehm GP | -
| -
| -
| -
| -
| 8 4
| -
| -
| -
| -
| 4 12
| -
| -
| -
| 11 0
| 13 0
| 16 |
| 21 | Jim Parisis VBMadCape | 4 12
| 17 Sus
| 11 0
| 22 Sus
| 16 Sus
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 12 |
| 22 | Petar Brljak Musto Racing | -
| -
| -
| -
| -
| -
| 4 12
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 12 |
| 23 | John-Eric Saxen Born2Win | 19 DNF
| 12 0
| 19 0
| 18 Sus
| 13 0
| 12 0
| 9 2
| -
| 9 2
| 19 Sus
| 7 6
| 12 0
| 9 2
| -
| -
| -
| 12 |
| 24 | James Sadler GS Engineering , GhostSpeed Racing | 10 1
| 9 2
| 16 0
| 11 0
| 18 Sus
| -
| -
| -
| 15 0
| 8 4
| 12 0
| 10 1
| 18 Sus
| 9 2
| 10 1
| 12 0
| 11 |
| 25 | Rudy van Buren Stormcharge Vod:Bul Racing | -
| -
| -
| -
| -
| 5 10
| 19 Sus
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 10 |
| 26 | Eneric Andre Invictus Motorsport, Drillers Motorsport, Formula SimRacing 2017 RBR | -
| -
| -
| -
| -
| -
| -
| -
| -
| 14 0
| 14 Sus
| 17 DNF
| 21 DNS
| 8 4
| -
| 7 6
| 10 |
| 27 | Wojciech Lukaszek GS Engineering , GhostSpeed Racing | -
| -
| -
| -
| -
| -
| -
| 6 8
| 12 0
| -
| -
| -
| -
| -
| 18 DNF
| 17 DNF
| 8 |
| 28 | Jos Araneda Invictus Motorsport, Invictus White | -
| 13 0
| 21 DNF
| -
| -
| -
| -
| 17 DNF
| 13 0
| 11 0
| -
| -
| -
| 14 Sus
| 7 6
| 10 1
| 7 |
| 29 | George Manousakis VBMadCape | 20 Sus
| 7 6
| 18 0
| 19 Sus
| 21 Sus
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 6 |
| 30 | Francisco Lopez Formula SimRacing 2017 RBR | -
| -
| -
| -
| -
| -
| -
| -
| -
| 7 6
| -
| -
| -
| -
| -
| -
| 6 |
| 31 | Giordano Valeriano NetRex Grand Prix | 11 0
| 15 DNF
| 20 0
| 16 Acc
| 17 Sus
| 11 0
| 8 4
| 19 Sus
| 11 0
| 10 1
| 21 Sus
| 20 Sus
| -
| 12 DNF
| 17 DNF
| -
| 5 |
| 32 | Blair Disley GS Engineering | 12 0
| 8 4
| 12 0
| 13 0
| 12 0
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 4 |
| 33 | Felix van Delft Flag-to-Flag Brehm GP | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 8 4
| -
| -
| -
| -
| 4 |
| 34 | Teemu Valkeejrvi Born2Win | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 19 DNF
| 9 2
| 11 0
| -
| -
| -
| 2 |
| 35 | Daniel Brewer Invictus Motorsport | 15 DNF
| -
| 9 2
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 2 |
| 36 | Eros Masciulli Twister Racing | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 9 2
| -
| 2 |
| 37 | Christof Schgoer GS Engineering | -
| -
| -
| -
| -
| -
| 10 1
| 11 0
| 16 0
| -
| -
| -
| -
| -
| -
| -
| 1 |
| 38 | Fran Lopez Invictus Motorsport, VBMadCape, Formula SimRacing 2017 RBR | -
| -
| -
| 12 0
| 19 Sus
| 16 Eng
| 21 Acc
| 15 0
| 10 1
| -
| -
| -
| -
| -
| -
| -
| 1 |
| 39 | Robin Pansar Avid Chronic Racing, Born2Win | -
| -
| -
| -
| -
| -
| -
| -
| -
| 13 0
| -
| -
| 10 1
| -
| -
| 20 Sus
| 1 |
| 40 | Alari Algpeus Twister Racing | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 11 0
| -
| -
| -
| -
| -
| 0 |
| 41 | Mark Hutchinson Twister Racing | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 11 0
| 0 |
| 42 | Dominik Wasienko Stormcharge Vod:Bul Racing | -
| -
| -
| -
| -
| -
| -
| -
| -
| 12 0
| 17 DNF
| 13 0
| -
| -
| -
| -
| 0 |
| 43 | Michael Eyres Twister Racing, Drillers Motorsport | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 12 Sus
| 16 DNF
| 0 |
| 44 | Peter Schulze Invictus Motorsport | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 21 Sus
| 12 0
| -
| -
| -
| 0 |
| 45 | Maciej Mlynek VBMadCape | -
| -
| -
| -
| -
| -
| 13 0
| 13 0
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
| 46 | Cameron Rodger Musto Racing | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 13 Acc
| -
| 0 |
| 47 | Ariff Roslan Invictus Motorsport | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 14 0
| 14 Sus
| 16 Sus
| -
| -
| 0 |
| 48 | Teemu Valkeejarvi Born2Win | -
| 14 0
| 14 0
| 17 DNF
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
| 49 | Dewald Nel Invictus Motorsport, Born2Win | -
| 18 Sus
| -
| -
| -
| 14 0
| -
| -
| -
| 15 DNF
| -
| -
| -
| -
| -
| -
| 0 |
| 50 | Harley Hamnett Invictus Motorsport, Drillers Motorsport, VBMadCape, Formula SimRacing 2017 RBR | -
| -
| -
| -
| -
| 17 Sus
| 14 0
| -
| -
| -
| 18 DNF
| 19 Sus
| -
| -
| 16 DNF
| -
| 0 |
| 51 | Cody Blanton Born2Win | -
| -
| -
| -
| -
| -
| -
| 14 0
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
| 52 | Luke Maguire Invictus Motorsport, GhostSpeed Racing | -
| -
| -
| -
| -
| -
| 16 Sus
| -
| -
| -
| -
| -
| 16 DNF
| -
| 15 DNF
| -
| 0 |
| 53 | Teemu Valkeejarvi Born2Win | -
| -
| -
| -
| -
| -
| 18 DNF
| 16 DNF
| 18 DNF
| -
| -
| -
| -
| 15 DNF
| -
| -
| 0 |
| 54 | Jordan Weekes Drillers Motorsport | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 15 Sus
| -
| -
| -
| 0 |
| 55 | Dave Paling GS Engineering | -
| -
| -
| -
| -
| -
| 15 0
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
| 56 | Georg Winter Invictus Motorsport, Drillers Motorsport | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 16 DNF
| -
| -
| 21 DNF
| -
| -
| 0 |
| 57 | Christopher Rabey Avid Chronic Racing, Born2Win | 17 DNF
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 22 Sus
| -
| -
| -
| -
| 0 |
| 58 | Jan von der Heyde Avid Chronic Racing | -
| -
| -
| -
| -
| -
| -
| -
| -
| 17 Sus
| -
| -
| -
| -
| -
| -
| 0 |
| 59 | Geoffrey Fournier Stormcharge Vod:Bul Racing | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 17 DNF
| -
| -
| -
| 0 |
| 60 | Lukas Schmidt Born2Win | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 17 DNF
| -
| -
| 0 |
| 61 | Marek Godek Invictus Motorsport, GS Engineering | -
| -
| -
| -
| -
| -
| -
| 18 Sus
| -
| -
| 20 Sus
| -
| -
| -
| -
| -
| 0 |
| 62 | Haaris Parvez Invictus Motorsport | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 18 Acc
| 0 |
| 63 | Omar Rasol Invictus Motorsport | 18 DNF
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 0 |
| 64 | Dylan Scrivens Formula SimRacing 2017 SCF | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 19 Sus
| 0 |
| 65 | George Chatzipantelis GS Engineering | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 20 Sus
| -
| -
| 0 |
| 66 | Danny van der Niet NetRex Grand Prix | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 21 Acc
| 0 |
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race |
| DNF | Did not finish the race |
| - | Did not attend the race |
| * | Worst result, will not count |
| | Manual points correction |
| Pos | Team | BAH | ESP | TUR | CAN | AUS | GBR | GER | FRA | MAL | BEL | HUN | ITA | SIN | JAP | USA | BRA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musto Racing M.Patel, C.Rodger, S.Heras, P.Brljak, D.Kiss | 33 2 best results per team are counted
| 25 2 best results per team are counted
| 33 2 best results per team are counted
| 30 2 best results per team are counted
| 31 2 best results per team are counted
| 15 2 best results per team are counted
| 37 2 best results per team are counted
| 40 2 best results per team are counted
| 43 2 best results per team are counted
| 15 2 best results per team are counted
| 23 2 best results per team are counted
| 24 2 best results per team are counted
| 25 2 best results per team are counted
| 25 2 best results per team are counted
| 0 2 best results per team are counted
| 10 2 best results per team are counted
| 409 |
| 2 | GhostSpeed Racing L.Maguire, A.Maguire, W.Lukaszek, J.Sadler, J.Simoncic | 11 2 best results per team are counted
| 20 2 best results per team are counted
| 15 2 best results per team are counted
| 25 2 best results per team are counted
| 15 2 best results per team are counted
| 6 2 best results per team are counted
| 18 2 best results per team are counted
| 12 2 best results per team are counted
| 15 2 best results per team are counted
| 27 2 best results per team are counted
| 25 2 best results per team are counted
| 25 2 best results per team are counted
| 8 2 best results per team are counted
| 18 2 best results per team are counted
| 18 2 best results per team are counted
| 25 2 best results per team are counted
| 283 |
| 3 | Flag-to-Flag Brehm GP F.Bekker, S.Heras, M.Gosbee, F.Delft | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 25 2 best results per team are counted
| 30 2 best results per team are counted
| 29 2 best results per team are counted
| 6 2 best results per team are counted
| 22 2 best results per team are counted
| 12 2 best results per team are counted
| 10 2 best results per team are counted
| 18 2 best results per team are counted
| 14 2 best results per team are counted
| 22 2 best results per team are counted
| 6 2 best results per team are counted
| 19 2 best results per team are counted
| 16 2 best results per team are counted
| 229 |
| 4 | Avid Chronic Racing M.Stefanko, J.Heyde, C.Rabey, R.Pansar, M.Hoyer | 4 2 best results per team are counted
| 0 2 best results per team are counted
| 28 2 best results per team are counted
| 8 2 best results per team are counted
| 2 2 best results per team are counted
| 26 2 best results per team are counted
| 8 2 best results per team are counted
| 20 2 best results per team are counted
| 14 2 best results per team are counted
| 0 2 best results per team are counted
| 14 2 best results per team are counted
| 12 2 best results per team are counted
| 16 2 best results per team are counted
| 15 2 best results per team are counted
| 37 2 best results per team are counted
| 23 2 best results per team are counted
| 227 |
| 5 | Twister Racing M.Hutchinson, E.Masciulli, M.Eyres, A.Algpeus, M.DAlessandro, M.Alessandro | 15 2 best results per team are counted
| 0 2 best results per team are counted
| 7 2 best results per team are counted
| 1 2 best results per team are counted
| 12 2 best results per team are counted
| 2 2 best results per team are counted
| 15 2 best results per team are counted
| 6 2 best results per team are counted
| 14 2 best results per team are counted
| 26 2 best results per team are counted
| 2 2 best results per team are counted
| 15 2 best results per team are counted
| 12 2 best results per team are counted
| 20 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 149 |
| 6 | Stormcharge Vod:Bul Racing L.Brugman, G.Fournier, D.Wasienko, R.Buren, R.Kappet | 24 2 best results per team are counted
| 13 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 11 2 best results per team are counted
| 0 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
| 12 2 best results per team are counted
| 0 2 best results per team are counted
| 8 2 best results per team are counted
| 0 2 best results per team are counted
| 10 2 best results per team are counted
| 10 2 best results per team are counted
| 0 2 best results per team are counted
| 89 |
| 7 | NetRex Grand Prix D.Niet, G.Valeriano, S.Heras, S.Kallas, M.Francesconi | 2 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 2 2 best results per team are counted
| 1 2 best results per team are counted
| 12 2 best results per team are counted
| 4 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 1 2 best results per team are counted
| 12 2 best results per team are counted
| 0 2 best results per team are counted
| 10 2 best results per team are counted
| 0 2 best results per team are counted
| 8 2 best results per team are counted
| 18 2 best results per team are counted
| 70 |
| 8 | GS Engineering M.Godek, W.Lukaszek, K.Lyzwa, G.Chatzipantelis, C.Schgoer, D.Paling, J.Sadler, B.Disley | 0 2 best results per team are counted
| 12 2 best results per team are counted
| 0 2 best results per team are counted
| 4 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 4 2 best results per team are counted
| 1 2 best results per team are counted
| 1 2 best results per team are counted
| 6 2 best results per team are counted
| 2 2 best results per team are counted
| 1 2 best results per team are counted
| 2 2 best results per team are counted
| 34 |
| 9 | Formula SimRacing 2017 RBR F.Lopez, H.Hamnett, D.Brewer, E.Andre, M.Gosbee, F.Bekker | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 16 2 best results per team are counted
| 0 2 best results per team are counted
| 10 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 6 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 32 |
| 10 | Invictus Motorsport G.Winter, M.Godek, F.Lopez, P.Schulze, H.Hamnett, D.Brewer, A.Roslan, E.Andre, J.Araneda, H.Parvez, O.Rasol, D.Nel, L.Maguire | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 2 2 best results per team are counted
| 6 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 10 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 6 2 best results per team are counted
| 1 2 best results per team are counted
| 25 |
| 11 | Formula SimRacing 2017 SCF S.Kallas, D.Scrivens, M.Gosbee | 0 2 best results per team are counted
| 25 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 25 |
| 12 | VBMadCape J.Parisis, F.Lopez, G.Manousakis, M.Mlynek, H.Hamnett | 12 2 best results per team are counted
| 6 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 19 |
| 13 | Born2Win C.Rabey, J.Saxen, R.Pansar, T.Valkeejrvi, C.Blanton, L.Schmidt, D.Nel, T.Valkeejarvi | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 6 2 best results per team are counted
| 2 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 14 |
| 14 | Drillers Motorsport E.Andre, G.Winter, J.Weekes, M.Eyres, H.Hamnett | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 4 2 best results per team are counted
| 0 2 best results per team are counted
| 6 2 best results per team are counted
| 10 |
| 15 | Invictus White J.Araneda | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 |
| Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Patel | 15 94% | 8 | 2 | 2 | 5.4 | 1.7 | 4034.247 | 819 | 19:53:20.8 | 327 | 12 | 13 | 13 | 13 | |||
| 2 | J.Simoncic | 15 94% | 5 | 6 | 5 | 1 | 0 | 3.3 | 3.1 | 4594.974 | 895 | 22:28:48.0 | 309 | 11 | 12 | 15 | 15 | |
| 3 | M.Gosbee | 15 94% | 1 | 1 | 3 | 1 | 5.6 | 3.8 | 4325.362 | 866 | 21:10:09.8 | 48 | 6 | 12 | 14 | 14 | ||
| 4 | M.Hoyer | 15 94% | 3 | 2 | 2 | 6.4 | 5.2 | 4332.393 | 869 | 21:25:34.5 | 65 | 4 | 8 | 12 | 12 | |||
| 5 | D.Kiss | 13 81% | 1 | 3 | 6.9 | 4.6 | 3702.245 | 711 | 17:57:15.8 | 38 | 4 | 5 | 10 | 10 | ||||
| 6 | M.Stefanko | 10 63% | 1 | 1 | 7.6 | 6.3 | 2922.655 | 592 | 14:09:46.7 | 55 | 2 | 2 | 8 | 8 | ||||
| 7 | F.Bekker | 12 75% | 2 | 3 | 10.2 | 6.9 | 3547.455 | 710 | 17:26:12.1 | 4 | 8 | 8 | ||||||
| 8 | M.Alessandro | 5 31% | 1 | 1 | 4.8 | 3.3 | 1463.503 | 266 | 6:57:53.9 | 1 | 2 | 4 | 4 | 4 | ||||
| 9 | E.Masciulli | 14 88% | 1 | 4 | 11.9 | 7.3 | 3505.085 | 680 | 16:53:57.2 | 2 | 1 | 1 | 10 | 10 | ||||
| 10 | S.Kallas | 6 38% | 1 | 4.5 | 5.4 | 1734.444 | 342 | 8:49:21.4 | 16 | 2 | 3 | 4 | 4 | |||||
| 11 | M.DAlessandro | 9 56% | 1 | 5 | 6.6 | 6.0 | 1479.456 | 282 | 7:14:48.7 | 5 | 1 | 2 | 4 | 4 | ||||
| 12 | L.Brugman | 5 31% | 2 | 17.6 | 7.0 | 944.376 | 186 | 4:58:42.0 | 1 | 2 | 2 | 2 | ||||||
| 13 | R.Kappet | 11 69% | 4 | 10.6 | 8.4 | 2748.142 | 534 | 13:13:09.3 | 1 | 6 | 6 | |||||||
| 14 | D.Brewer | 4 25% | 1 | 9.0 | 5.7 | 1201.489 | 244 | 5:37:16.0 | 2 | 3 | 3 | |||||||
| 15 | K.Lyzwa | 12 75% | 1 | 4 | 11.3 | 9.9 | 2973.395 | 594 | 14:51:02.5 | 1 | 5 | 5 | ||||||
| 16 | A.Maguire | 6 38% | 1 | 1 | 3 | 9.8 | 8.0 | 1154.332 | 222 | 5:28:43.6 | 21 | 1 | 1 | 2 | 2 | |||
| 17 | R.Kappet | 4 25% | 2 | 14.0 | 5.0 | 940.950 | 183 | 4:41:21.8 | 2 | 2 | 2 | |||||||
| 18 | M.Stefanko | 3 19% | 2 | 6.0 | 2.0 | 632.306 | 125 | 3:16:58.9 | 10 | 1 | 1 | 1 | 1 | |||||
| 19 | M.Francesconi | 8 50% | 1 | 12.2 | 10.7 | 2150.084 | 422 | 10:17:01.8 | 1 | 4 | 4 | |||||||
| 20 | S.Heras | 4 25% | 1 | 0 | 9.3 | 9.0 | 1209.973 | 247 | 6:01:14.6 | 1 | 2 | 2 | ||||||
| 21 | J.Parisis | 5 31% | 3 | 12.6 | 7.5 | 842.967 | 163 | 4:19:16.0 | 27 | 1 | 1 | 1 | ||||||
| 22 | P.Brljak | 1 6% | 0 | 6.0 | 4.0 | 305.761 | 67 | 1:27:09.2 | 1 | 1 | 1 | |||||||
| 23 | J.Saxen | 12 75% | 3 | 14.8 | 11.3 | 2879.416 | 567 | 14:14:06.8 | 3 | 4 | 4 | |||||||
| 24 | J.Sadler | 13 81% | 2 | 11.8 | 11.1 | 3462.757 | 673 | 17:15:00.1 | 6 | 6 | ||||||||
| 25 | R.Buren | 2 13% | 1 | 8.0 | 5.0 | 445.360 | 83 | 2:02:20.5 | 1 | 1 | 1 | |||||||
| 26 | E.Andre | 5 31% | 2 | 13.5 | 9.7 | 1308.524 | 252 | 6:19:52.9 | 2 | 2 | ||||||||
| 27 | W.Lukaszek | 4 25% | 2 | 8.3 | 9.0 | 758.815 | 157 | 3:38:47.5 | 1 | 1 | ||||||||
| 28 | J.Araneda | 8 50% | 3 | 17.6 | 10.8 | 2127.656 | 407 | 10:35:59.9 | 1 | 2 | 2 | |||||||
